Close

Please select your country or region to be
directed to the appropriate Lesker site.

Evaporation Temperature vs Power Table

The intended use of the Power vs. Temperature table is to determine the voltage and current required to raise a given source to the temperature noted. The information in the table is for reference only. The data is collected experimentally where each source is tested without material or crucibles installed. It is important to note that the power requirements may change significantly when material or crucibles are added.

PartNo Volt Amps Temp.
EVS9FAOMO 1.5 586 1200°C
EVS9FAOW 1.4 635 1200°C
EVS8CAOMO 1.31 253 1200°C
EVS8CAOW 1.27 257 1200°C
EVS29AOMO 1.41 220 1200°C
EVS29AOW 1.34 294 1200°C
EVS37AOMO 1.23 326 1200°C
EVS35AAOMO 1.05 144 1200°C
EVS35AAOW 0.95 135 1200°C
EVS35BAOMO 0.9 137 1200°C
EVS35BAOW 0.89 130 1200°C
EVS36AOMO 1.34 289 1200°C
EVS36AOW 1.25 268 1200°C
EVS38AAOMO 1.22 181 1200°C
EVS38AAOW 1.2 169 1200°C
EVS38BAOMO 1.04 167 1200°C
EVS38BAOW 1.04 156 1200°C
EVS45BAOMO 1.27 264 1200°C
EVS45BAOW 1.43 264 1200°C
EVS2BAOMO 1.12 141 1200°C
EVS2BAOW 1.13 141 1200°C
EVS42BAOMO 1.35 262 1200°C
EVS42BAOW 1.41 245 1200°C
EVS9AAOMO 1.21 130 1200°C
EVS9AAOW 1.17 125 1200°C
EVS9BAOMO 1.34 201 1200°C
EVS9BAOW 1.29 190 1200°C
EVS9CAOMO 1.14 248 1200°C
EVS9CAOW 1.35 268 1200°C
EVS1AOMO 0.96 105 1200°C
EVS1AOW 1 106 1200°C
EVS3AOMO 0.79 114 1200°C
EVS3AOW 0.83 117 1200°C
EVS21AOMO 1.34 207 1200°C
EVS21AOW 1.47 204 1200°C
EVSME10005TA 1.07 131 1600°C
EVSME21005MO 0.94 147 1400°C
EVSME21005TA 1.75 141 1600°C
EVSME21005W 1.96 213 1800°C
EVSME23005MO 0.79 251 1400°C
EVSME23005TA 1.51 215 1600°C
EVSME23005W 1.40 327 1800°C
EVSME24005MO 0.83 248 1400°C
EVSME24005TA 1.47 230 1600°C
EVSME24005W 1.66 322 1800°C
EVSME3005MO 0.94 150 1400°C
EVSME3005TA 1.77 138 1600°C
EVSME3005W 2.00 202 1800°C
EVSME4005MO 0.94 93 1400°C
EVSME4005TA 1.50 98 1600°C
EVSME4005W 1.83 143 1800°C
EVSME5005MO 0.85 58 1400°C
EVSME5005TA 1.40 55 1600°C
EVSME5005W 1.69 80 1800°C
EVSME6A005MO 0.85 102 1400°C
EVSME6A005TA 1.85 95 1600°C
EVSME6A005W 1.83 145 1800°C
EVSME6B005MO 0.90 97 1400°C
EVSME6B005TA 1.73 96 1600°C
EVSME6B005W 1.88 144 1800°C
EVSME7005MO 1.12 53 1400°C
EVSME7005TA 1.72 49 1600°C
EVSME7005W 2.03 76 1800°C
EVSME8005MO 1.04 79 1400°C
EVSME8005TA 2.16 93 1600°C
EVSME8005W 2.57 129 1800°C
EVSME9005MO 0.80 72 1400°C
EVSME9005TA 1.48 67 1600°C
EVSME9005W 1.55 97 1800°C
EVSME3AOMO 0.86 151 1200°C
EVSME4AOMO 0.83 116 1200°C
EVSME6BAOMO 0.84 106 1200°C
EVSME9AOMO 0.80 83 1200°C
EVSME22BAO 1.3 259 1200°C
EVSSB3AOTA 1.54 295 1200°C
EVSSB5AO 2.2 314 1200°C
EVSME1 1.45 266 1600°C
EVSME2 2.52 141 1600°C
EVSME22 1.87 196 1600°C
EVSME11030W 3.59 25 1800°C
EVSME113025W 3.13 44 1800°C
EVSME12030W 2.47 27 1800°C
EVSME123025W 2.30 47 1800°C
EVSME13A030W 1.25 33 1800°C
EVSME13A302W 1.08 61 1800°C
EVSME13B030W 1.95 27 1800°C
EVSME13B302W 1.68 52 1800°C
EVSME13C030W 1.95 26 1800°C
EVSME13C302W 1.56 53 1800°C
EVSME14030W 3.21 24 1800°C
EVSME14040W 2.90 36 1800°C
EVSME15030W 4.18 23 1800°C
EVSME15040W 3.63 34 1800°C
EVSME16B030W 2.9 23 1800°C
EVSME16B302W 2.66 42 1800°C
EVSME16C030W 3.77 23 1800°C
EVSME16C302W 3.54 43 1800°C
EVSME16E040W 4.25 32 1800°C
EVSME16E302W 5 44 1800°C
EVSME17030W 4.93 22 1800°C
EVSME173025W 4.57 40 1800°C
EVSME16A030W 2.48 23 1800°C
EVSME16A302W 2.30 39 1800°C
EVSME16D030W 5.95 21 1800°C
EVSME16D302W 5.51 40 1800°C
EVSME18A302W 6.56 48 1800°C
EVSME18A303W 5 55 1800°C
EVSME18B302W 4.7 43 1800°C
EVSME18B303W 4.25 56 1800°C
EVSME19 1.26 257 1600°C
EVSME20 1.16 169 1600°C
EVSP1060W 2.08 73 1800°C
EVSP13025W 2.95 50 1800°C
EVSP13030W 2.36 65 1800°C
EVSP73030W 2.78 69 1800°C
EVSP14030W 2.76 80 1800°C
EVSP74030W 2.42 87 1800°C
EVSP5040W 3.44 40 1800°C
EVSP3060W 1.39 79 1800°C
EVSP4060W 2.04 74 1800°C
EVSP5060W 3.09 71 1800°C
EVSP33025W 2.26 50 1800°C
EVSP43025W 3.20 51 1800°C
EVSP53025W 3.80 51 1800°C
EVSP33030W 1.94 64 1800°C
EVSP43030W 2.04 64 1800°C
EVSP53030W 3.50 66 1800°C
EVSP34030W 1.59 84 1800°C
EVSP44030W 2.69 80 1800°C
EVSP54030W 3.13 79 1800°C
EVSP6040W 1.94 42 1800°C
EVSP2060W 1.84 75 1800°C
EVSP6060W 1.46 75 1800°C
EVSP23025W 2.83 48 1800°C
EVSP63025W 2.08 51 1800°C
EVSP23030W 3.56 78 1800°C
EVSP24030W 2.04 82 1800°C
EVH1040W 7.9 31 1800°C
EVH2040W 4.18 36 1800°C
EVH3040W 7.39 34 1800°C
EVH1060W 6.1 71 1800°C
EVH2060W 2.83 69 1800°C
EVH3060W 5.22 63 1800°C
EVF133025W 11.00 44 1800°C
EVF133030W 9.06 57 1800°C
EVF143030W 9.44 56 1800°C
EVF153030W 11.53 57 1800°C
EVF143040W 8.20 88 1800°C
EVF153040W 9.66 85 1800°C
EVF134030W 8.59 71 1800°C
EVF144030W 8.80 68 1800°C
EVF154030W 10.63 70 1800°C
EVF1040W 3.07 36 1800°C
EVF3040W 3.91 39 1800°C
EVF4040W 3.70 38 1800°C
EVF32040W 4.00 68 1800°C
EVF42040W 3.97 66 1800°C
EVF13025W 3.00 42 1800°C
EVF23025W 3.43 49 1800°C
EVF33025W 4.61 48 1800°C
EVF43025W 5.29 48 1800°C
EVF13030W 2.94 54 1800°C
EVF23030W 3.08 63 1800°C
EVF33030W 4.15 60 1800°C
EVF43030W 4.28 62 1800°C
EVF24030W 2.70 77 1800°C
EVF34030W 4.00 77 1800°C
EVF44030W 3.63 73 1800°C
EVF5040W 6.90 37 1800°C
EVF52040W 6.82 64 1800°C
EVF62040W 7.20 64 1800°C
EVF72040W 10.97 55 1800°C
EVF82040W 5.00 66 1800°C
EVF53025W 8.05 45 1800°C
EVF63025W 8.72 44 1800°C
EVF53030W 6.58 57 1800°C
EVF63030W 8.25 58 1800°C
EVF73030W 11.65 52 1800°C
EVF83030W 5.39 62 1800°C
EVF53040W 5.60 83 1800°C
EVF63040W 6.42 84 1800°C
EVF73040W 9.40 78 1800°C
EVF83040W 4.61 87 1800°C
EVF54030W 6.10 69 1800°C
EVF64030W 7.29 71 1800°C
EVF74030W 10.31 65 1800°C
EVF84030W 5.09 74 1800°C
EVF92040W 6.66 65 1800°C
EVF102040W 10.2 61 1800°C
EVF112040W 6.74 65 1800°C
EVF123025W 4.44 46 1800°C
EVF93030W 6.50 57 1800°C
EVF103030W 10.90 55 1800°C
EVF113030W 7.07 58 1800°C
EVF123030W 3.82 57 1800°C
EVF93040W 5.43 86 1800°C
EVF103040W 9.02 83 1800°C
EVF113040W 5.70 87 1800°C
EVF94030W 6.07 71 1800°C
EVF104030W 10.00 68 1800°C
EVF114030W 6.40 70 1800°C
EVSCRW1 1.05 78 1800°C
EVSCRW2 2.02 78 1800°C
EVSCRW3 2.40 77 1800°C
EVSCRW4 1.5 78 1800°C
EVF16A 1.12 148 1500°C
EVF16B 1.19 149 1500°C
EVF16C 1.30 172 1500°C
EVF16D 3.62 223 1500°C
EVB1040W 3.47 34 1800°C
EVB2040W 3.04 36 1800°C
EVB3040W 5.40 33 1800°C
EVB6040W 6.62 32 1800°C
EVB4060W 4.02 59 1800°C
EVB5060W 4.02 59 1800°C
PartNo Volt Amps Temp.
EVB13025W 4.22 43 1800°C
EVB23025W 3.50 44 1800°C
EVB33025W 3.51 42 1800°C
EVB53025W 5.83 37 1800°C
EVB63025W 7.04 39 1800°C
EVB13030W 3.69 53 1800°C
EVB23030W 3.00 54 1800°C
EVB43030W 5.83 52 1800°C
EVB7040W 6.22 32 1800°C
EVB12A040W 5.00 37 1800°C
EVB12B040W 3.96 33 1800°C
EVB13040W 3.22 37 1800°C
EVB12B060W 2.54 99 1800°C
EVB14060W 4.83 54 1800°C
EVB73025W 6.84 38 1800°C
EVB12A3025W 5.31 44 1800°C
EVB12B3025W 4.56 41 1800°C
EVB133025W 4.04 45 1800°C
EVB12A3030W 4.80 55 1800°C
EVB12B3030W 3.17 57 1800°C
EVB133030W 3.36 57 1800°C
EVB143030W 6.25 50 1800°C
EVB144030W 5.82 62 1800°C
EVBATTSPL2 5.7 11 1475°C
EVBATTSPL6 6.2 40 1475°C
EVBATTSPL1 6.9 39 1475°C
EVBATTSPL4 13 33 1475°C
EVBATTSPL3 7 50 1475°C
EVBATTSPL5 15.8 49 1475°C
EVSSM9 1 242 1200°C
EVSSM11 1.26 236 1200°C
EVSSM13 1.6 318 1200°C
EVSSM15 1.7 349 1200°C
EVSSM17 1.86 327 1200°C
EVSSM8 1.08 255 1200°C
EVSSM10 1.25 225 1200°C
EVSSM12 1.36 283 1200°C
EVSSM14 1.66 340 1200°C
EVSSM16 2.06 357 1200°C
EVSSO21 0.91 328 1200°C
EVSSO23 1.31 236 1200°C
EVSSO11 1.4 256 1200°C
EVSSO25 1.58 272 1200°C
EVSSO26 1.62 271 1200°C
EVSSO20 0.86 333 1200°C
EVSSO22 1.34 246 1200°C
EVSSO10 1.4 257 1200°C
EVSSO24 1.67 264 1200°C
EVSSB1 4.14 707 1600°C
EVSSB2 3.7 388 1600°C
EVSSB3 2.08 366 1600°C
EVSSB4 3.57 438 1600°C
EVSSB5 2.96 371 1600°C
EVSSB6 3.58 280 1600°C
EVS5005MO 1.59 133 1400°C
EVS5005TA 3.29 149 1600°C
EVS5005W 3.18 199 1800°C
EVS5010MO 1.02 208 1400°C
EVS5010TA 2.09 220 1600°C
EVS12A005MO 1.46 181 1400°C
EVS12A005TA 2.97 197 1600°C
EVS12A010MO 1.11 267 1400°C
EVS12A010TA 2.22 273 1600°C
EVS12B005MO 0.96 196 1400°C
EVS12B005TA 1.82 203 1600°C
EVS12B010MO 0.78 320 1400°C
EVS12B010TA 1.48 298 1600°C
EVS13005MO 1.32 106 1400°C
EVS13005TA 2.87 110 1600°C
EVS13005W 3.04 149 1800°C
EVS13010MO 0.97 155 1400°C
EVS13010TA 1.92 158 1600°C
EVS14005MO 1.71 170 1400°C
EVS14005TA 3.92 179 1600°C
EVS14005W 4.21 283 1800°C
EVS14010MO 1.19 240 1400°C
EVS14010TA 2.53 259 1600°C
EVS14010W 2.52 402 1800°C
EVS14015W 2.40 459 1800°C
EVS15005MO 1.76 86 1400°C
EVS15005TA 3.80 90 1600°C
EVS15005W 4.08 144 1800°C
EVS15010MO 1.23 129 1400°C
EVS15010TA 2.86 133 1600°C
EVS15010W 3.04 200 1800°C
EVS15015W 2.23 249 1800°C
EVS16005MO 0.87 73 1400°C
EVS16005TA 1.49 65 1600°C
EVS16005W 1.58 110 1800°C
EVS16010MO 0.72 131 1400°C
EVS16010TA 1.17 115 1600°C
EVS16010W 1.11 143 1800°C
EVS27005MO 0.94 94 1400°C
EVS27005TA 2.09 99 1600°C
EVS27005W 2.22 134 1800°C
EVS27010MO 0.75 148 1400°C
EVS27010TA 1.48 137 1600°C
EVS27010W 1.57 185 1800°C
EVS17A005TA 2.15 158 1600°C
EVS17A010TA 1.40 183 1600°C
EVS17B005TA 1.93 125 1600°C
EVS17B010TA 1.43 187 1600°C
EVS19ATA 1.71 130 1600°C
EVS19BTA 1.83 134 1600°C
EVS19CTA 2.64 132 1600°C
EVS23010TA 1.68 295 1600°C
EVS23010W 1.50 375 1800°C
EVS24005MO 1.24 202 1400°C
EVS24005TA 2.28 190 1600°C
EVS24005W 2.21 256 1800°C
EVS25010MO 1.14 300 1400°C
EVS25010TA 2.16 272 1600°C
EVS25010W 2.30 375 1800°C
EVS23010MO 0.88 301 1400°C
EVS24010MO 0.83 297 1400°C
EVS24010TA 1.77 329 1600°C
EVS24010W 1.70 386 1800°C
EVS26010MO 1.10 278 1400°C
EVS26010TA 2.40 293 1600°C
EVS26010W 2.14 383 1800°C
EVS30010MO 1.05 286 1400°C
EVS30A005TA 2.6 268 1600°C
EVS30A005W 2.6 400 1800°C
EVS30A010TA 1.44 296 1600°C
EVS30A010W 1.50 444 1800°C
EVS33005MO 1.46 94 1400°C
EVS33005TA 3.27 94 1600°C
EVS33005W 3.26 144 1800°C
EVS32010W 2.38 738 2000°C
EVS21005MO 2.11 123 1400°C
EVS21005TA 4.50 138 1600°C
EVS21005W 3.26 144 1800°C
EVS21010MO 1.47 184 1400°C
EVS21010TA 2.87 198 1600°C
EVS21010W 3.28 300 1800°C
EVS22005MO 1.54 122 1400°C
EVS22005TA 2.94 150 1600°C
EVS22005W 3.32 198 1800°C
EVS22010MO 1.09 190 1400°C
EVS22010TA 2.28 209 1600°C
EVS22010W 2.55 283 1800°C
EVS7005MO 1.21 108 1400°C
EVS7005TA 2.48 138 1600°C
EVS7005W 2.49 181 1800°C
EVS7010MO 0.96 180 1400°C
EVS7010TA 1.80 155 1600°C
EVS7010W 1.92 258 1800°C
EVS9A005MO 1.70 87 1400°C
EVS9A005TA 3.80 93 1600°C
EVS9A005W 3.95 185 1800°C
EVS9A010MO 1.25 121 1400°C
EVS9A010TA 2.69 135 1600°C
EVS9A010W 2.84 194 1800°C
EVS9A015W 2.29 253 1800°C
EVS9B005MO 2.01 132 1400°C
EVS9B005TA 4.43 146 1600°C
EVS9B005W 3.5 280 1800°C
EVS9B010MO 1.30 186 1400°C
EVS9B010TA 2.98 207 1600°C
EVS9B010W 3.10 325 1800°C
EVS9B015W 2.76 386 1800°C
EVS9C010MO 1.36 257 1400°C
EVS9C010TA 3.27 281 1600°C
EVS9C010W 3.08 407 1800°C
EVS9C015MO 1.09 315 1400°C
EVS9C015TA 2.31 333 1600°C
EVS9D010MO 1.34 260 1400°C
EVS9D010TA 2.89 262 1600°C
EVS9D010W 3.06 411 1800°C
EVS9D015MO 1.12 318 1400°C
EVS9D015TA 2.35 333 1600°C
EVS9D025TA 1.86 431 1600°C
EVS9E010MO 1.36 316 1400°C
EVS9E010TA 2.97 340 1600°C
EVS9E010W 3.21 525 1800°C
EVS9E015MO 1.12 417 1400°C
EVS9E015TA 2.00 366 1600°C
EVS9E025TA 1.93 539 1600°C
EVS9F010MO 1.61 559 1400°C
EVS9F010TA 3.12 601 1600°C
EVS9F010W 3.31 811 1800°C
EVS9F015MO 1.44 682 1400°C
EVS9F015TA 2.70 721 1600°C
EVS9F025TA 2.50 948 1600°C
EVS28005MO 1.92 86 1400°C
EVS28005TA 3.74 92 1600°C
EVS28005W 3.81 131 1800°C
EVS28010MO 1.27 127 1400°C
EVS28010TA 2.69 132 1600°C
EVS28010W 2.93 187 1800°C
EVS2A005MO 1.72 86 1400°C
EVS2A005TA 3.37 100 1600°C
EVS2A005W 3.85 140 1800°C
EVS2A010MO 1.13 130 1400°C
EVS2A010TA 2.27 133 1600°C
EVS2A010W 2.57 185 1800°C
EVS2A015W 2.20 242 1800°C
EVS2B005MO 1.15 119 1400°C
EVS2B005TA 3.42 97 1600°C
EVS2B005W 3.87 140 1800°C
EVS2B010MO 1.10 131 1400°C
EVS2B010TA 2.33 130 1600°C
EVS2B010W 2.58 187 1800°C
EVS2B015W 2.06 245 1800°C
EVS42005W 3.67 188 1800°C
EVS42010MO 1.58 249 1400°C
EVS42010TA 3.35 281 1600°C
EVS42010W 2.82 269 1800°C
EVS42015MO 1.27 310 1400°C
EVS42015TA 2.61 328 1600°C
EVS42015W 2.57 508 1800°C
EVS11005MO 1.95 165 1400°C
EVS11005TA 4.10 180 1600°C
EVS11005W 3.94 261 1800°C
EVS11010MO 1.29 236 1400°C
PartNo Volt Amps Temp.
EVS11010TA 2.86 262 1600°C
EVS11010W 3.03 372 1800°C
EVS8A005MO 1.95 78 1400°C
EVS8A005TA 4.44 92 1600°C
EVS8A005W 4.96 136 1800°C
EVS8A010MO 1.33 112 1400°C
EVS8A010TA 2.92 129 1600°C
EVS8A010W 3.11 185 1800°C
EVS8A015W 2.37 234 1800°C
EVS8B005MO 1.92 123 1400°C
EVS8B005TA 4.44 139 1600°C
EVS8B005W 3.71 204 1800°C
EVS8B010MO 1.40 170 1400°C
EVS8B010TA 2.86 190 1600°C
EVS8B010W 2.85 292 1800°C
EVS8B015W 2.24 374 1800°C
EVS8C010MO 1.27 241 1400°C
EVS8C010TA 2.97 276 1600°C
EVS8C010W 2.99 387 1800°C
EVS8C015MO 1.07 300 1400°C
EVS8C015TA 2.37 337 1600°C
EVS8D010MO 1.27 241 1400°C
EVS8D010TA 2.97 262 1600°C
EVS8D010W 2.94 378 1800°C
EVS8D015MO 1.11 300 1400°C
EVS8D015TA 2.37 325 1600°C
EVS29005MO 2.10 198 1400°C
EVS29005TA 4.50 221 1600°C
EVS29005W 4.29 316 1800°C
EVS29010MO 1.43 281 1400°C
EVS29010TA 3.36 322 1600°C
EVS29010W 3.30 451 1800°C
EVS29015TA 2.56 406 1600°C
EVS43005W 4.59 372 1800°C
EVS43010MO 1.52 317 1400°C
EVS43010TA 3.48 338 1600°C
EVS43010W 3.53 531 1800°C
EVS43015MO 1.22 389 1400°C
EVS43015TA 2.83 416 1600°C
EVS43015W 2.91 654 1800°C
EVS39005MO 1.32 100 1400°C
EVS39005TA 2.72 106 1600°C
EVS39010MO 0.9 158 1400°C
EVS39010TA 1.95 165 1600°C
EVS37005MO 1.84 201 1400°C
EVS37005TA 4.26 222 1600°C
EVS37010MO 1.30 289 1400°C
EVS37010TA 3.21 319 1600°C
EVS40005MO 1.39 105 1400°C
EVS40005TA 2.61 120 1600°C
EVS40005W 2.71 155 1800°C
EVS40010MO 0.92 149 1400°C
EVS40010TA 2.01 156 1600°C
EVS35005MO 1.44 87 1400°C
EVS35005TA 3.10 91 1600°C
EVS35005W 3.37 140 1800°C
EVS35010MO 1.05 124 1400°C
EVS35010TA 2.13 134 1600°C
EVS35010W 2.26 207 1800°C
EVS36005MO 2.11 176 1400°C
EVS36010TA 2.98 250 1600°C
EVS36010W 3.01 391 1800°C
EVS36015TA 2.27 322 1600°C
EVS38005MO 1.77 114 1400°C
EVS38005TA 4.01 114 1600°C
EVS38005W 3.98 169 1800°C
EVS38010MO 1.26 164 1400°C
EVS38010TA 2.70 197 1600°C
EVS38010W 2.77 254 1800°C
EVS10005MO 2.03 170 1400°C
EVS10005TA 4.26 193 1600°C
EVS10005W 4.4 267 1800°C
EVS10010MO 1.34 247 1400°C
EVS10010TA 4.24 194 1600°C
EVS10010W 3.35 381 1800°C
EVS6005MO 1.46 123 1400°C
EVS6005TA 2.77 133 1600°C
EVS6005W 3.04 199 1800°C
EVS6010MO 0.99 181 1400°C
EVS6010TA 2.00 186 1600°C
EVS6010W 2.14 263 1800°C
EVS20A005MO 1.84 81 1400°C
EVS20A005TA 3.40 94 1600°C
EVS20A005W 3.95 140 1800°C
EVS20A010MO 1.27 129 1400°C
EVS20A010TA 2.61 129 1600°C
EVS20A010W 2.90 196 1800°C
EVS20A015W 2.10 250 1800°C
EVS34005MO 1.70 123 1400°C
EVS34005TA 3.82 135 1600°C
EVS34005W 3.46 181 1800°C
EVS34010MO 1.25 169 1400°C
EVS34010TA 2.75 177 1600°C
EVS34010W 2.66 259 1800°C
EVS31A005MO 0.66 75 1400°C
EVS31A005TA 1.24 83 1600°C
EVS31A005W 2 166 1800°C
EVS31A010MO 0.53 129 1400°C
EVS31A010TA 0.98 119 1600°C
EVS31A010W 1.63 214 1800°C
EVS31A015MO 0.55 173 1400°C
EVS31A015TA 1.07 155 1600°C
EVS31A015W 1.4 261 1800°C
EVS1005MO 1.29 63 1400°C
EVS1005TA 2.72 64 1600°C
EVS1005W 2.25 101 1800°C
EVS1010MO 0.96 96 1400°C
EVS1010TA 1.91 96 1600°C
EVS1010W 1.79 144 1800°C
EVS4005MO 1.31 63 1400°C
EVS4005TA 2.62 64 1600°C
EVS4005W 2.76 96 1800°C
EVS4010MO 0.97 93 1400°C
EVS4010TA 1.83 93 1600°C
EVS4010W 2.03 138 1800°C
EVS4015W 1.51 191 1800°C
EVS3005MO 0.98 64 1400°C
EVS3005TA 2.04 64 1600°C
EVS3005W 1.95 100 1800°C
EVS3010MO 0.77 103 1400°C
EVS3010TA 1.44 92 1600°C
EVS3010W 1.47 158 1800°C
EVS3015W 1.96 130 1800°C
EVS46005MO 2.10 207 1400°C
EVS46005TA 4.87 221 1600°C
EVS46005W 4.34 340 1800°C
EVS46010MO 1.49 293 1400°C
EVS46010TA 3.20 306 1600°C
EVS46010W 3.34 485 1800°C
EVS48005W 3.67 81 1800°C
EVS48010MO 1.24 75 1400°C
EVS48010TA 2.41 81 1600°C
EVS48010W 2.82 115 1800°C
EVS47010MO 1.18 142 1400°C
EVS47010TA 2.59 144 1600°C
EVS47010W 2.87 212 1800°C
EVS47015MO 1.00 179 1400°C
EVS47015TA 2.06 190 1600°C
EVS47015W 2.18 287 1800°C
EVS47020TA 1.91 210 1600°C
EVS47020W 2.00 333 1800°C
EVS44005MO 2.05 117 1400°C
EVS44005TA 3.80 115 1600°C
EVS44005W 3.73 182 1800°C
EVS44010MO 1.33 170 1400°C
EVS44010TA 2.90 178 1600°C
EVS44010W 2.87 260 1800°C
EVS44015MO 1.06 207 1400°C
EVS44015TA 2.38 220 1600°C
EVS44015W 2.31 327 1800°C
EVS52010W 3.1 330 1800°C
EVS52020W 2.6 354 1800°C
EVS45005MO 2.11 176 1400°C
EVS45005TA 4.60 189 1600°C
EVS45005W 4.41 276 1800°C
EVS45010MO 1.45 249 1400°C
EVS45010TA 3.16 257 1600°C
EVS45010W 3.39 394 1800°C
EVS45015MO 1.29 310 1400°C
EVS45015TA 2.55 320 1600°C
EVS45015W 2.72 503 1800°C
EVS18C 11.35 317 2000°C
EVB8A3025W 6.28 47 1800°C
EVB8A3030W 6.06 55 1800°C
EVSME18A302W 6.56 48 1800°C
EVSME18A303W 5 55 1800°C
EVB8B3025W 5.8 43 1800°C
EVB8B3030W 5.15 57 1800°C
EVSME18B303W 4.25 56 1800°C
EVB93030W 8.42 57 1800°C
EVB94030W 7.76 70 1800°C
EVB93040W 7.18 85 1800°C
EVB104030W 9.76 71 1800°C
EVB103040W 8.73 85 1800°C
EVB113040W 19.7 84 1800°C
EVCH1 1.34 273 1600°C
EVCH12 2.19 339 1600°C
EVCH13 2.19 339 1600°C
EVCH14 3.82 525 1600°C
EVCH5+ 1.79 346 1600°C
EVCH5 1.79 346 1600°C
EVCH7 1.47 187 1600°C
EVCH8 1.73 199 1600°C
EVSME19 1.26 257 1600°C
EVSME20 1.16 169 1600°C
EVCH9 1.93 191 1600°C
EVCH10 1.70 191 1600°C
EVCH11 1.70 191 1600°C
EVS32010W 2.38 738 2000°C
EVBATTSPL1 6.9 39 1475°C
EVBATTSPL2 5.7 11 1475°C
EVBATTSPL3 7 50 1475°C
EVBATTSPL4 13 33 1475°C
EVBATTSPL5 15.8 49 1475°C
EVBATTSPL6 6.2 40 1475°C
Material Deposition Chart
The Material Deposition Chart is useful to determine the optimum vacuum deposition technique, thermal source, and power supply requirements.
Evaporation Sources FAQ
Click here for answers to some of the most common questions we are asked.
Contact Us
Contact Us
Questions? Let's Talk!
Contact your dedicated Lesker sales team today.
+1 800 245 1656
Contact Us - Evaporation Temperature vs Power Table