Flat Boat Sources
Overview
Flat Boat Sources available in various materials and lengths. Be sure to review power requirements when selecting source.
Please Select a Category:
Flat Boats
Flat Boats
Flat Boats Top Hat Wide Dish
Flat Boats Top Hat Wide Dish
Flat Boats Wide Dish
Flat Boats Wide Dish
Flat Boats
Flat Boats
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.44 | 87 | 125 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3 1/4" L X 1/2" W X 3/32" DEEP-1" | EVS35005MO | $40.00 | |||
Tantalum | 5 | 3.10 | 91 | 282 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, FLAT, 3.25 1/2" W X 1"-3/32" DEEP | EVS35005TA | $100.00 | |||
Tungsten | 5 | 3.37 | 140 | 472 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 3.25" L X 0.5"W X 3/32" DEEP | EVS35005W | $50.00 | |||
Molybdenum | 5 | 1.05 | 124 | 130 | 1400°C | 0.01 | MOLYBDENUM BOAT, FLAT, 5/PKG, 3.25" L X 1/2" W X 3/32" DEEP-1" | EVS35010MO | $45.00 | |||
Tantalum | 5 | 2.13 | 134 | 285 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 5/PKG, 3.25" L X 1/2" W X 3/32" DEEP | EVS35010TA | $125.00 | |||
Tungsten | 5 | 2.26 | 207 | 468 | 1800°C | 0.01 | TUNGSTEN SOURCE BOAT, 5/PKG, 3 1/4" L X 1/2" W X 1"-3/32"DEEP | EVS35010W | $64.00 |
Flat Boats Top Hat Wide Dish
Flat Boats
Top-Hat Wide Dish
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.77 | 114 | 202 | 1400°C | 0.005 | MOYBDENUM BOAT SOURCE, 5/PKG, 3-1/2" L X 3/4" W X 2"-1/8" DEEP | EVS38005MO | $69.00 | |||
Tantalum | 1 | 4.01 | 114 | 457 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 3.5" L X 3/4" W 1/8" D X 9/16" W-2" | EVS38005TA | $32.00 | |||
Tungsten | 5 | 3.98 | 169 | 673 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 3.5" L X 3/4" W X 1/8" D X 9/16" W-2" | EVS38005W | $71.00 | |||
Molybdenum | 5 | 1.26 | 164 | 207 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3-1/2" L X 3/4" W X 1/8" DEEP-9/16" W-2" | EVS38010MO | $90.00 | |||
Tantalum | 1 | 2.70 | 197 | 532 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 3.5" L X 3/4" W X 1/8" D X 9/16" W-2" | EVS38010TA | $50.00 | |||
Tungsten | 1 | 2.77 | 254 | 704 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, 3 1/2" L X 3/4" W X 1/8" DEEP | EVS38010W | $20.00 |
Flat Boats Wide Dish
Flat Boats
Wide Dish
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.11 | 176 | 371 | 1400°C | 0.005 | MOLYBDENUM SOURCE BOAT, 5/PKG, 4" L X 1" W X 3/32"DEEP | EVS36005MO | P.O.R. | |||
Tantalum | 1 | 2.98 | 250 | 745 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1" W X 3/32" DEEP | EVS36010TA | $52.00 | |||
Tungsten | 1 | 3.01 | 391 | 1177 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1" W X 2-/18"-3/32" DEEP | EVS36010W | $22.00 | |||
Tantalum | 1 | 2.27 | 322 | 731 | 1600°C | 0.015 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1" W X 3/32" DEEP-2-1/8" | EVS36015TA | $62.00 |