Covered Boat Sources
Overview
Covered Boat Sources are good for materials that tend to spit on heating. Be sure to review power requirements when selecting source.
Please Select a Category:
Covered Boats Wrapped Covered
Covered Boats Wrapped Covered
Covered Boats with Hole
Covered Boats with Hole
Covered Boats Wrapped Covered
Covered Boats
Wrapped/Covered
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 1.05 | 286 | 300 | 1400°C | 0.01 | MOLYBDENUM COVERED BOAT SOURCE, 1/PKG, 3" LONG X 3/4" WIDE, S30A-.010Mo | EVS30010MO | P.O.R. | |||
Tantalum | 1 | 2.6 | 268 | 703 | 1600°C | 0.005 | TANTALUM WRAP/COVERED BOAT SOURCE, 1/PKG, 3" L X 3/4" W | EVS30A005TA | P.O.R. | |||
Tungsten | 1 | 2.6 | 400 | 1040 | 1800°C | 0.005 | TUNGSTEN WRAP/COVERED BOAT SOURCE, 1/PKG, 3" L X 3/4" W | EVS30A005W | $53.00 | |||
Tantalum | 1 | 1.44 | 296 | 427 | 1600°C | 0.01 | TANTALUM WRAP/COVERED BOAT SOURCE, 1/PKG, 3" L X 3/4" W | EVS30A010TA | $84.00 | |||
Tungsten | 1 | 1.50 | 444 | 666 | 1800°C | 0.01 | TUNGSTEN WRAP/COVERED BOAT SOURCE, 1/PKG, 3" L X 3/4" W | EVS30A010W | $57.00 |
Covered Boats
Wrapped/Covered
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 1 | 2.38 | 738 | 1756 | 2000°C | 0.01 | TUNGSTEN BOAT SOURCE, CRUCIBLE HEATER, 1/PKG, 4" L X 1-3/16" W, USE W/ C1, C9 | EVS32010W | $70.00 |
Covered Boats with Hole
Covered Boats
with End Hole
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 0.88 | 301 | 265 | 1400°C | 0.01 | MOLYBDENUM SOURCE, 1/PKG, COVERED, 2 PC 3"L X 3/4"W X 1"-1/4"HOLE | EVS23010MO | $34.00 | |||
Tantalum | 1 | 1.68 | 295 | 496 | 1600°C | 0.01 | TANTALUM SOURCE, COVERED, 1/PKG, 2 PCS 3" L X 3/4" W X 1"-1/4"HOLE | EVS23010TA | $65.00 | |||
Tungsten | 1 | 1.50 | 375 | 562 | 1800°C | 0.01 | TUNGSTEN SOURCE, COVERED, 1/PKG, 2 PCS 3" L X 3/4" W X 1"-1/4" HOLE | EVS23010W | $37.00 |
Covered Boats
with Center Hole
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.24 | 202 | 250 | 1400°C | 0.005 | MOLYBDENUM SOURCE, COVERED, 5/PKG, 2 PC, 3" L X 3/4" W X 1"-1/4" HOLE | EVS24005MO | $144.00 | |||
Tantalum | 1 | 2.28 | 190 | 433 | 1600°C | 0.005 | TANTALUM SOURCE, 1/PKG, COVERED, 2 PC, 3" L X 3/4" W X 1"-1/4" HOLE | EVS24005TA | $44.00 | |||
Tungsten | 1 | 2.21 | 256 | 566 | 1800°C | 0.005 | TUNGSTEN SOURCE, COVERED, 1/PKG, 2 PC, 3" L X 3/4" W X 1"-1/4" HOLE | EVS24005W | $30.00 | |||
Molybdenum | 1 | 0.83 | 297 | 247 | 1400°C | 0.01 | MOLYBDENUM SOURCE, COVERED, 1/PKG, 2 PC, 3" L X 3/4" W X 1"-1/4"HOLE | EVS24010MO | $34.00 | |||
Tantalum | 1 | 1.77 | 329 | 582 | 1600°C | 0.01 | TANTALUM SOURCE, COVERED, 1/PKG, 2 PC, 3" L X 3/4" W X 1"-1/4" HOLE, S24-.010Ta | EVS24010TA | $65.00 | |||
Tungsten | 1 | 1.70 | 386 | 656 | 1800°C | 0.01 | TUNGSTEN SOURCE, COVERED, 1/PKG, 2 PC, 3" L X 3/4" W X 1"-1/4"HOLE | EVS24010W | $37.00 |
Covered Boats
with End Hole
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 1.14 | 300 | 342 | 1400°C | 0.01 | MOLYBDENUM COVERED BOAT SOURCE, 1/PKG, 4" LONG X 3/4" WIDE | EVS25010MO | $32.00 | |||
Tantalum | 1 | 2.16 | 272 | 588 | 1600°C | 0.01 | TANTALUM COVERED BOAT SOURCE, 1/PKG, 4" L X 3/4" W X 1-1/2" | EVS25010TA | $49.00 | |||
Tungsten | 1 | 2.30 | 375 | 862 | 1800°C | 0.01 | TUNGSTEN COVERED BOAT SOURCE, 1/PKG, 4" LONG X 3/4" WIDE | EVS25010W | $43.00 |
Covered Boats
with Center Hole
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 1.10 | 278 | 306 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, COVERED, 1/PK 4" L X 3/4" W X 1 1/2" W/ 1/4" HOLE | EVS26010MO | $32.00 | |||
Tantalum | 1 | 2.40 | 293 | 703 | 1600°C | 0.01 | TANTALUM COVERED BOAT SOURCE, 1/PKG, 4" L X 3/4" W X 1-1/2"-1/4"HOLE | EVS26010TA | $74.00 | |||
Tungsten | 1 | 2.14 | 383 | 820 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE,COVERED, 1/PKG, 4" L X 3/4" W X 1-1/2"-1/4" HOLE | EVS26010W | $43.00 |
Covered Boat Baffle Inserts
Accessories for EVS25 or EVS26
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 1.46 | 94 | 137 | 1400°C | 0.005 | MOLYBDENUM SOURCE BAFFLE FOR EVS25 & EVS26 SOURCES, 1/PKG | EVS33005MO | $24.00 | |||
Tantalum | 1 | 3.27 | 94 | 307 | 1600°C | 0.005 | TANTALUM INSERT BAFFLE FOR EVS25 & EVS26 SOURCES. 1/PKG | EVS33005TA | $45.00 | |||
Tungsten | 1 | 3.26 | 144 | 469 | 1800°C | 0.005 | TUNGSTEN INSERT SOURCE BAFFLE EVS25 & EVS26 SOURCES, 1/PKG | EVS33005W | $32.00 |