Rechargeable Baffled Boxes
Overview
Excellent thermal sources for depositing thin film of silicon monoxide.
How they work
- The box is loaded with SiO before use (not exceeding the weight indicated for that box)
- Bulk SiO is held in compartment(s) indirectly connected to the chimney
- As the box is heated, the SiO vapor is forced to flow through a series of baffles before exiting at the chimney
- Since there is no line of sight between the bulk material and the substrate surface, the deleterious effects of spitting or streaming on the depositing film are eliminated
Additional information
- Available in non-rechargeable and rechargeable—named to reflect the location of the initial charging or recharging
- A rechargeable box can be filled through one or two lids while still mounted on its electrical feedthroughs in the vacuum chamber
- A non-rechargeable box must be dismounted from its electrical feedthroughs and disassembled before charging or re-charging
- Both styles offer long life and can be recharged many times
- Designed with two evaporation plume directions—upward "vertical" or downward "inverted" (by turning either source on its side, a "horizontal" plume can be arranged)
Rechargeable Baffled Boxes
Rechargeable Baffled Boxes
2 Loading Caps
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 1.4 | 257 | 360 | 1200°C | Vertical | 6.5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 6.5 GR 2 1/2"LONG, "UP" EVAP, 1/PKG | EVSSO10 | $399.00 | |||
1 | 1.4 | 256 | 358 | 1200°C | Inverted | 6.5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 6.5 GR "DOWN" EVAPORATION, 1/PKG | EVSSO11 | $399.00 |
Rechargeable Baffled Boxes
1 Loading Cap
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 0.86 | 333 | 286 | 1200°C | Vertical | 1.5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 1.5 GR "UP" EVAPORATION, 1/PKG | EVSSO20 | $257.00 | |||
1 | 0.91 | 328 | 298 | 1200°C | Inverted | 1.5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 1.5 GR "DOWN" EVAPORATION, 1/PKG | EVSSO21 | $257.00 |
Rechargeable Baffled Boxes
1 Loading Cap
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 1.34 | 246 | 330 | 1200°C | Vertical | 6.5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, ,6.5 GR "UP" EVAPORATION, 1/PKG | EVSSO22 | $324.00 | |||
1 | 1.31 | 236 | 309 | 1200°C | Inverted | 6.5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 6.5 GR "DOWN" EVAPORATION, 1/PKG | EVSSO23 | $324.00 |
Rechargeable Baffled Boxes
2 Loading Caps
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 1.67 | 264 | 441 | 1200°C | Vertical | 13 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 13 GRM "UP" EVAPORATION, 1/PKG | EVSSO24 | $427.00 | |||
1 | 1.58 | 272 | 430 | 1200°C | Inverted | 13 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 13 GRM "DOWN" EVAPORATION, 1/PKG | EVSSO25 | $432.00 |
Rechargeable Baffled Boxes
Side (Horizontal) with 2 Loading Caps
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 1.62 | 271 | 439 | 1200°C | - | 13 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 13 GRM "SIDE" EVAP. DISCHARGE, 1/PKG | EVSSO26 | $440.00 |