Micro-Electronic Boat Heaters
Overview
Choose a heater shape that best matches the substrate's area requirements and the characteristics or form of material you plan to heat. When heating the same material multiple times, these boat heaters are sometimes satisfactory for more than a single-time use.
The Part No. listed in the ordering table carries the boat material code. "MO" indicates molybdenum, "TA" indicates tantalum, and "W" indicates tungsten.
Please Select a Category:
Canoe
Canoe
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Tantalum | 1 | 1.07 | 131 | 140 | 1600°C | TANTALUM SOURCE, 1/PKG 1 7/8"L X ~0.400"W (1/4" CRIMPED TUBE) W/1/8"CTR HOLE | EVSME10005TA | $39.00 |
Covered
Side Hole - Covered
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.79 | 251 | 198 | 1400°C | MOLYBDENUM BOAT SOURCE,COVERED 1 7/8"L X 3/4"W X1/8"HOLE,5/PK | EVSME23005MO | $105.00 | |||
Tantalum | 1 | 1.51 | 215 | 325 | 1600°C | TANTALUM SOURCE BOAT,COVERED 1-7/8"L X3/4"W X1/8"HOLE,1/PKG | EVSME23005TA | $35.00 | |||
Tungsten | 5 | 1.40 | 327 | 458 | 1800°C | TUNGSTEN BOAT SOURCE, COVERED, 5/PKG, 1 7/8" L X 3/4" W, 1/8" HOLE | EVSME23005W | $117.00 |
End Hole - Covered
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.83 | 248 | 206 | 1400°C | MOLYBDENUM BOAT SOURCE,COVERED 1 7/8"L X 3/4"W X 1/8"HOLE,5PK | EVSME24005MO | $105.00 | |||
Tantalum | 1 | 1.47 | 230 | 338 | 1600°C | TANTALUM BOAT SOURCE,COVERED 1 7/8"L X 3/4"W X 1/8"HOLE,1PK | EVSME24005TA | $35.00 | |||
Tungsten | 5 | 1.66 | 322 | 535 | 1800°C | TUNGSTEN SOURCE BOAT, COVERED 1 7/8"L X 3/4"W X1/8"HOLE,5/PK | EVSME24005W | $117.00 |
Dimple
Dimple - Half Inch
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.94 | 93 | 87 | 1400°C | MOLYBDENUM BOAT SOURCE,MICRO 1-7/8"L X1/2"W X1/8"D, 5/PKG, MATTE FINISH | EVSME4005MO | $23.00 | |||
Tantalum | 5 | 1.50 | 98 | 147 | 1600°C | TANTALUM BOAT SOURCE, MICROELE 1-7/8"L X1/2"W X1/8"D, 5/PKG | EVSME4005TA | $67.00 | |||
Tungsten | 5 | 1.83 | 143 | 262 | 1800°C | TUNGSTEN BOAT SOURCE, MICROELE, 5/PKG, 1 7/8" L X 1/2" W X 1/8" D | EVSME4005W | $39.00 |
Dimple - Quarter Inch
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 5 | 1.69 | 80 | 136 | 1800°C | TUNGSTEN BOAT SOURCE, MICROELE, 5/PKG, 1 7/8" L X 0.250" W X 1/16" D, 0.005" THICK, MATTE FINISH | EVSME5005W | $32.00 |
Dimple - 9/32 Inch
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.85 | 58 | 49 | 1400°C | MOLYBDENUM BOAT SOURCE, MICRO. 1-7/8"L X 9/32"W X1/16"D,5/PKG | EVSME5005MO | $27.00 | |||
Tantalum | 5 | 1.40 | 55 | 77 | 1600°C | TANTALUM BOAT SOURCE, MICROELE 1 7/8"L X 9/32"W X 1/16"D,5/PKG | EVSME5005TA | $50.00 |
Dimple Top-Hat - Half Inch
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.85 | 102 | 87 | 1400°C | MOLY BOAT, MICROELECTRIC STEP 1-7/8"L X1/2"W X3/32"D,5/PKG | EVSME6A005MO | $36.00 | |||
Tantalum | 5 | 1.85 | 95 | 176 | 1600°C | TANTALUM BOAT, MICROELEC. STEP 1-7/8"L X 1/2"W X 7/16"D,5/PKG | EVSME6A005TA | $67.00 | |||
Tungsten | 5 | 1.83 | 145 | 265 | 1800°C | TUNGSTEN BOAT, 5/PKG, MICROELE. STEP, 1-7/8" L X 1/2" W X 0.0937" D | EVSME6A005W | $43.00 |
Dimple Inverted Top-Hat
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.90 | 97 | 87 | 1400°C | MOLYBDENUM BOAT SOURCE, MICRO. 1-7/8"L X1/2"W X1/8"D,5/PKG | EVSME6B005MO | $36.00 | |||
Tantalum | 5 | 1.73 | 96 | 166 | 1600°C | TANTALUM BOAT SOURCE, MICRO. 1-7/8"L X1/2"W X1/8"D, 5/PKG | EVSME6B005TA | $67.00 | |||
Tungsten | 5 | 1.88 | 144 | 271 | 1800°C | TUNGSTEN BOAT, 5/PKG, MIRCOELEC, RECESS 1-7/8" L X 1/2" W X 0.005" THK | EVSME6B005W | $43.00 |
Dimple Top-Hat - 9/32 Inch
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.12 | 53 | 59 | 1400°C | MOLYBDENUM SOURCE,MICORELECTR 1-7/8"L X 9/32"W X1/16"D,5/PKG | EVSME7005MO | $30.00 | |||
Tantalum | 5 | 1.72 | 49 | 84 | 1600°C | TANTALUM BOAT SOURCE, MICRO. 1 7/8" X 9/32"W X 1/16"DP, 5/PK | EVSME7005TA | $59.00 | |||
Tungsten | 5 | 2.03 | 76 | 154 | 1800°C | TUNGSTEN SOURCE,MICROELEC, 5/PK 1 7/8"L X 9/32"W X 1/16"DEEP, .005" THICK | EVSME7005W | $34.00 |
Notched Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.04 | 79 | 82 | 1400°C | MOLYBDENUM SOURCE BOAT, MICRO. 1 7/8"L X 1/2"W X 1/8"D, 5/PKG | EVSME8005MO | $41.00 | |||
Tantalum | 5 | 2.16 | 93 | 201 | 1600°C | TANTALUM SOURCE,MICROELEC,5/PK 1 7/8"L X 1/2"W X 1/8"D-7/16" | EVSME8005TA | $75.00 | |||
Tungsten | 5 | 2.57 | 129 | 332 | 1800°C | TUNGSTEN SOURCE,MICROELEC,5/PK 1 7/8"L X 1/2"W X 1/8"D-7/16" | EVSME8005W | $46.00 |
Trough
Notched Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.94 | 147 | 138 | 1400°C | MOLYBDENUM SOURCE BOAT, 5/PKG 1 7/8"L X 3/4"W X 1/8"DEEP-1" | EVSME21005MO | $51.00 | |||
Tantalum | 5 | 1.75 | 141 | 247 | 1600°C | TANTALUM SOURCE BOAT, 5/PKG 1 7/8"L X 3/4"W X 1/8"DEEP-1" | EVSME21005TA | $134.00 | |||
Tungsten | 5 | 1.96 | 213 | 417 | 1800°C | TUNGSTEN SOURCE,MICROELEC,5/PK 1 7/8"L X 3/4"W X 1/8"DEEP-1" | EVSME21005W | $59.00 |
Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.94 | 150 | 141 | 1400°C | MOLYBDENUM BOAT SOURCE,MICROEL 1 7/8"L X 3/4" W X 1/8"D, 5/PK | EVSME3005MO | $46.00 | |||
Tantalum | 5 | 1.77 | 138 | 244 | 1600°C | TANTALUM BOAT SOURCE, MICROELE 1 7/8" L X 3/4"W X 1/8"D, 5/PK | EVSME3005TA | $92.00 | |||
Tungsten | 5 | 2.00 | 202 | 404 | 1800°C | TUNGSTEN BOAT SOURCE, MICRO., 5/PKG, 1 7/8" L X 3/4" W X 1/8" D | EVSME3005W | $50.00 |
Thin Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.80 | 72 | 58 | 1400°C | MOLYBDENUM SOURCE,BOW TIE,MICR 1-7/8"L X3/4"W X1/8"D,5/PKG | EVSME9005MO | $48.00 | |||
Tantalum | 5 | 1.48 | 67 | 99 | 1600°C | TANTALUM BOAT, BOW TIE, MICRO. 1-7/8"L X 3/4"W X 1/8"D, 5/PKG | EVSME9005TA | $92.00 | |||
Tungsten | 5 | 1.55 | 97 | 150 | 1800°C | TUNGSTEN BOAT, MICROELE, BOW TIE, 5/PKG, 1-7/8" L X3/4" W X 0.005" D | EVSME9005W | $51.00 |