Dimple Boat Sources
Overview
Dimple boats available in various materials and lengths. Dimple area allows for material to be placed in one area, allowing for more focused evaporation area. Be sure to review power requirements when selecting source.
Please Select a Category:
Dimple Boats
Dimple Boats
Dimple Boats Deep Cut
Dimple Boats Deep Cut
Dimple Boats Double Dimple
Dimple Boats Double Dimple
Dimple Boats Inverted Top Hat Deep Well
Dimple Boats Inverted Top Hat Deep Well
Dimple Boats Inverted Top Hat Dimple
Dimple Boats Inverted Top Hat Dimple
Dimple Boats Inverted Top Hat Well
Dimple Boats Inverted Top Hat Well
Dimple Boats Inverted Top Hat Wide Dish
Dimple Boats Inverted Top Hat Wide Dish
Dimple Boats Notched Dimple
Dimple Boats Notched Dimple
Dimple Boats Top Hat Dimple
Dimple Boats Top Hat Dimple
Dimple Boats Well
Dimple Boats Well
Dimple Boats
Dimple Boats
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.21 | 108 | 131 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE,DIMPLE 3"L X 3/4"W X 1/8"D - 5/PKG. | EVS7005MO | $48.00 | |||
Tantalum | 5 | 2.48 | 138 | 342 | 1600°C | 0.005 | TANTALUM BOAT SOURCE,TA,3"L X 3/4"W X 1/8"DEEP-7/16", 5/PKG | EVS7005TA | $117.00 | |||
Tungsten | 5 | 2.49 | 181 | 451 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG 3"L X 3/4"W X 1/8"DEEP | EVS7005W | $56.00 | |||
Molybdenum | 5 | 0.96 | 180 | 173 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE,3"L X 3/4"W X 1/8"DEEP-7/16", 5/PKG | EVS7010MO | $63.00 | |||
Tantalum | 5 | 1.80 | 155 | 279 | 1600°C | 0.01 | TANTALUM BOAT SOURCE,TA,3"L X 3/4"W X 1/8"DEEP-7/16", 5/PKG | EVS7010TA | $167.00 | |||
Tungsten | 5 | 1.92 | 258 | 495 | 1800°C | 0.01 | TUNGSTEN BOAT, DIMPLE, 5/PKG, 3" L X 3/4" W X 1/8" DEEP-7/16" | EVS7010W | $76.00 |
Dimple Boats
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.70 | 87 | 148 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG 4"L X 1/2"W X 7/16"-1/8" DEEP, 0.005" THK MATERIAL | EVS9A005MO | $40.00 | |||
Tantalum | 5 | 3.80 | 93 | 353 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG 4"L X 1/2"W X 1/8"DEEP-7/16" | EVS9A005TA | $92.00 | |||
Tungsten | 5 | 3.95 | 185 | 731 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG 4"L X 1/2"W X 1/8" DEEP | EVS9A005W | $45.00 | |||
Molybdenum | 5 | 1.25 | 121 | 151 | 1400°C | 0.01 | MO BOAT SOURCE,DIMPLE,4"L X 1/2"W X 1/8"DEEP-7/16", 5/PKG, 0.010" THICK | EVS9A010MO | $45.00 | |||
Tantalum | 5 | 2.69 | 135 | 363 | 1600°C | 0.01 | TA BOAT SOURCE,DIMPLE,4"L X 1/2"W X 1/8"DEEP-7/16", 5/PKG | EVS9A010TA | $125.00 | |||
Tungsten | 5 | 2.84 | 194 | 551 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/ PKG 4" L X 1/2" W X 1/8" DEEP | EVS9A010W | $58.00 | |||
Tungsten | 5 | 2.29 | 253 | 579 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, DIMPLE, 5/PKG, 4" L X 1/2"W X 1/8" DEEP-7/16" | EVS9A015W | $75.00 |
Dimple Boats
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.01 | 132 | 265 | 1400°C | 0.005 | MOLY BOAT SRCE,DIMPLE,HOT ZONE 4"L X3/4"W X5/8"DX3/16",5/PKG | EVS9B005MO | $46.00 | |||
Tantalum | 5 | 4.43 | 146 | 647 | 1600°C | 0.005 | TANTALUM BOAT SRCE,DMPL,4"L X 3/4"W X 3/16"DEEP-5/8", 5/PKG | EVS9B005TA | $150.00 | |||
Tungsten | 5 | 3.5 | 280 | 980 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, DIMPLE, 5/PKG, 4" L X 3/4" | EVS9B005W | $58.00 | |||
Molybdenum | 5 | 1.30 | 186 | 242 | 1400°C | 0.01 | MOLY BOAT SRCE,DMPL, 4"L X 3/4"W X 3/16"D X 5/8"DIA,5/PKG | EVS9B010MO | $55.00 | |||
Tantalum | 1 | 2.98 | 207 | 617 | 1600°C | 0.01 | TANTALUM BOAT SOURCE,DMPL 4"L 3/4"W X 3/16"DEEP-5/8", 1/PKG | EVS9B010TA | $45.00 | |||
Tungsten | 5 | 3.10 | 325 | 1008 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, DIMPLE, 5/PKG, 4" L X 3/4" W X 3/16" D | EVS9B010W | $80.00 | |||
Tungsten | 5 | 2.76 | 386 | 1065 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 5/PKG 4"L X 3/4"W X 3/16" DEEP-5/8" | EVS9B015W | $95.00 |
Dimple Boats
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.36 | 257 | 350 | 1400°C | 0.01 | MOLYBDEUNUM SOURCE BOAT,5/PKG 4"L X 1"W X 5/8"-3/16" DEEP | EVS9C010MO | $65.00 | |||
Tantalum | 1 | 3.27 | 281 | 919 | 1600°C | 0.01 | TANTALUM SOURCE BOAT, 1/PKG 4"L X 1"W X 5/8"-3/16" DEEP | EVS9C010TA | $44.00 | |||
Tungsten | 5 | 3.08 | 407 | 1254 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG 4"L X 1"W X 5/8" DEEP-3/16" | EVS9C010W | $98.00 | |||
Molybdenum | 5 | 1.09 | 315 | 343 | 1400°C | 0.015 | MOLYBDENUM SOURCE BOAT,5/PKG 4"L; X 1"W X 5/8"- 3/16" DEEP | EVS9C015MO | $70.00 | |||
Tantalum | 1 | 2.31 | 333 | 769 | 1600°C | 0.015 | TANTALUM SOURCE BOAT, 1/PKG 4"L X 1"W X 5/8"- 3/16" DEEP | EVS9C015TA | $57.00 |
Dimple Boats
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.34 | 260 | 348 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/ PKG 4"L X 1"W X 3/4"-1/4" DEEP | EVS9D010MO | $64.00 | |||
Tantalum | 1 | 2.89 | 262 | 757 | 1600°C | 0.01 | TANTALUM BOAT SOURCE,4"L X 1"W 1/4"DEEP-3/4", 1/PKG | EVS9D010TA | $45.00 | |||
Tungsten | 5 | 3.06 | 411 | 1258 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1" W X 3/4" D-1/4" | EVS9D010W | $100.00 | |||
Molybdenum | 5 | 1.12 | 318 | 356 | 1400°C | 0.015 | MOLYBDENUM BOAT SOURCE,MO,4"L 1"W X 1/4"DEEP-3/4", 5/PKG | EVS9D015MO | $73.00 | |||
Tantalum | 1 | 2.35 | 333 | 783 | 1600°C | 0.015 | TANTALUM BOAT SOURCE,TA, 4"L X 1"W X 1/4"DEEP-3/4", 1/PKG | EVS9D015TA | $62.00 | |||
Tantalum | 1 | 1.86 | 431 | 802 | 1600°C | 0.025 | TANTALUM BOAT SOURCE, TA, 4"L 1"W X 1/4"DEEP-3/4", 1/PKG | EVS9D025TA | $95.00 |
Dimple Boats
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.36 | 316 | 430 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE,4"L X 1-1/4"W X 1/4"DEEP-1", 5/PKG | EVS9E010MO | $70.00 | |||
Tantalum | 1 | 2.97 | 340 | 1010 | 1600°C | 0.01 | TANTALUM BOAT SOURCE,4"L X 1-1/4"W X 1/4"DEEP-1", 1/PKG | EVS9E010TA | $52.00 | |||
Tungsten | 1 | 3.21 | 525 | 1685 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1-1/4" W X 1/4" DEEP-1" | EVS9E010W | $25.00 | |||
Molybdenum | 5 | 1.12 | 417 | 467 | 1400°C | 0.015 | MOLYBDENUM BOAT SOURCE,MO,4"L 1.25"W X 1/4"DEEP-1", 5/PKG | EVS9E015MO | $80.00 | |||
Tantalum | 1 | 2.00 | 366 | 732 | 1600°C | 0.015 | TANTALUM BOAT SOURCE,TA, 4"L 1.25"W X 1/4"DEEP-1", 1/PKG | EVS9E015TA | $69.00 | |||
Tantalum | 1 | 1.93 | 539 | 1040 | 1600°C | 0.025 | TANTALUM BOAT SOURCE,4"L X 1-1/4"W X 1/4"DEEP-1", 1/PKG | EVS9E025TA | $109.00 |
Dimple Boats
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.61 | 559 | 900 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE,4"L X 2-1/8"W X 1/4"DEEP-1.5", 5/PKG | EVS9F010MO | $110.00 | |||
Tantalum | 1 | 3.12 | 601 | 1875 | 1600°C | 0.01 | TANTALUM BOAT SOURCE,4"L X 2-1/8"W X 1/4"DEEP-1.5",1/PKG | EVS9F010TA | $89.00 | |||
Tungsten | 1 | 3.31 | 811 | 2684 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 2 1/8" X 1/4" DEEP | EVS9F010W | $40.00 | |||
Molybdenum | 5 | 1.44 | 682 | 982 | 1400°C | 0.015 | MOLYBDENUM BOAT SOURCE,4"L X 2-1/8"W X 1/4"DEEP-1.5", 5/PKG | EVS9F015MO | P.O.R. | |||
Tantalum | 1 | 2.70 | 721 | 1947 | 1600°C | 0.015 | TANTALUM SOURCE BOAT, 1/PKG 4"L X 2 1/8"W X 1/4"DEEP-1/1/2 | EVS9F015TA | P.O.R. | |||
Tantalum | 1 | 2.50 | 948 | 2370 | 1600°C | 0.025 | TANTALUM SOURCE BOAT, 1/PKG 4"L X 2 1/8"W X 1/4"DEEP-1 1/2 | EVS9F025TA | P.O.R. |
Dimple Boats Deep Cut
Dimple Boats
Deep Cut
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.10 | 198 | 416 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, DEEP CUT, 5/PKG, 4" L 1-3/16" W X 1"-1/4" DEEP | EVS29005MO | $89.00 | |||
Tantalum | 1 | 4.50 | 221 | 994 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1-3/16" W X 1/4" DEEP-1" | EVS29005TA | $45.00 | |||
Tungsten | 5 | 4.29 | 316 | 1356 | 1800°C | 0.005 | TUNGSTEN BOAT, 5/PKG, DEEP CUT TYPE, 4" LONG X 1 3/16" WIDE | EVS29005W | $93.00 | |||
Molybdenum | 5 | 1.43 | 281 | 402 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, DEEP CUT, 5/PKG, 4" L X 1-3/16" W X 1"-1/4" DEEP | EVS29010MO | $105.00 | |||
Tantalum | 1 | 3.36 | 322 | 1082 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L 1-3/16" W X 1/4"DEEP-1" | EVS29010TA | $69.00 | |||
Tungsten | 1 | 3.30 | 451 | 1488 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, W 4" L X 1-3/16" W X 1/4" DEEP 1", MATTE FINISH | EVS29010W | $25.00 | |||
Tantalum | 1 | 2.56 | 406 | 1039 | 1600°C | 0.015 | TANTALUM BOAT SOURCE, 1/PKG, 4" L 1-3/16" W X 1/4" DEEP-1" | EVS29015TA | $85.00 |
Dimple Boats Double Dimple
Dimple Boats
Double Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.92 | 86 | 165 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, DIMPLE, 5/PKG, 2 CRUCIBLES, 4" L X 1/2" W X 1/8" | EVS28005MO | $49.00 | |||
Tantalum | 5 | 3.74 | 92 | 344 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 1/8" DEEP | EVS28005TA | $100.00 | |||
Tungsten | 5 | 3.81 | 131 | 499 | 1800°C | 0.005 | TUNSGTEN BOAT SOURCE, 5/PKG, DIMPLE 4" L X 1/2" W X 1/8" DEEP | EVS28005W | $50.00 | |||
Molybdenum | 5 | 1.27 | 127 | 161 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, DIMPLE, 5/PKG, 4" L X 0.5" W X 0.125", 2 CRUCIBLES | EVS28010MO | $59.00 | |||
Tantalum | 5 | 2.69 | 132 | 355 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 1/8" DEEP | EVS28010TA | $125.00 | |||
Tungsten | 1 | 2.93 | 187 | 548 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 2 DIMPLE, 1/PKG, 1/8" D X 4" L X 1/2" W | EVS28010W | $14.00 |
Dimple Boats Inverted Top Hat Deep Well
Dimple Boats
Inverted Top-Hat Deep Well
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.84 | 201 | 370 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3.5" L X 1-3/16" W X 1/4" DEEP-1" | EVS37005MO | $80.00 | |||
Tantalum | 1 | 4.26 | 222 | 946 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 3-1/2" L X 1-3/16" W X 1/4" DEEP | EVS37005TA | $40.00 | |||
Molybdenum | 5 | 1.30 | 289 | 376 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3-1/2" L X 1-3/16" W X 1/4" DEEP-1" | EVS37010MO | $85.00 | |||
Tantalum | 1 | 3.21 | 319 | 1024 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 3.5" L X 1-3/16" W X 1/4" DEEP-1" | EVS37010TA | $52.00 |
Dimple Boats Inverted Top Hat Dimple
Dimple Boats
Inverted Top-Hat Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.15 | 119 | 137 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3-1/2" L X 1/2" W X 1/8" DEEP-1" | EVS2B005MO | $26.00 | |||
Tantalum | 5 | 3.42 | 97 | 332 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, 3-1/2" L X 1/2" W X 1/8" DEEP-1" | EVS2B005TA | $92.00 | |||
Tungsten | 5 | 3.87 | 140 | 542 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 3.5" L X 0.5" W X 0.125" DEEP | EVS2B005W | $50.00 | |||
Molybdenum | 5 | 1.10 | 131 | 144 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3.5" L X 1/2" W X 1/8" DEEP-1" | EVS2B010MO | $44.00 | |||
Tantalum | 5 | 2.33 | 130 | 303 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 5/PKG, 3.5" L X 1/2" W X 1/8" DEEP-1" | EVS2B010TA | $134.00 | |||
Tungsten | 5 | 2.58 | 187 | 482 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG, 3 1/2" L X 1/2" W X 1/8" DEEP-1" | EVS2B010W | $73.00 | |||
Tungsten | 5 | 2.06 | 245 | 505 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 5/PKG, 3-1/2" L X 1/2" W X 1/8" DEEP-1" | EVS2B015W | $94.00 |
Dimple Boats
Inverted Top-Hat Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 5 | 3.67 | 188 | 690 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1" W X 1/4" DEEP-3/4" | EVS42005W | $95.00 | |||
Molybdenum | 5 | 1.58 | 249 | 393 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1" W X 1/4" DEEP-3/4" | EVS42010MO | $79.00 | |||
Tantalum | 1 | 3.35 | 281 | 941 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1" W X 1/4" DEEP-3/4" | EVS42010TA | $52.00 | |||
Tungsten | 1 | 2.82 | 269 | 759 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1" W X 1/4", 3/4" DIA | EVS42010W | $29.00 | |||
Molybdenum | 5 | 1.27 | 310 | 394 | 1400°C | 0.015 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1" W X 1/4" DEEP-3/4" | EVS42015MO | $99.00 | |||
Tantalum | 1 | 2.61 | 328 | 856 | 1600°C | 0.015 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1" W X 1/4" DEEP-3/4" | EVS42015TA | P.O.R. | |||
Tungsten | 1 | 2.57 | 508 | 1306 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1" W X 1/4" DEEP-3/4" | EVS42015W | $31.00 |
Dimple Boats Inverted Top Hat Well
Dimple Boats
Inverted Top-Hat Well
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.39 | 105 | 146 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3.5" L X 3/4" W X 3/16" DEEP-1/2" | EVS40005MO | $64.00 | |||
Tantalum | 5 | 2.61 | 120 | 313 | 1600°C | 0.005 | TANTALUM SOURCE BOAT, 5/PKG, 3 1/2" L X 3/4" W X 3/16" D-1/2" | EVS40005TA | $129.00 | |||
Tungsten | 5 | 2.71 | 155 | 420 | 1800°C | 0.005 | TUNGSTEN SOURCE BOAT, 5/PKG, 3 1/2" X 3/4" X 3/16" DEEP | EVS40005W | $73.00 | |||
Molybdenum | 5 | 0.92 | 149 | 138 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3.5" L X 0.75" W X 3/16" DEEP, MATTE FINISH | EVS40010MO | $30.00 | |||
Tantalum | 1 | 2.01 | 156 | 314 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 3.5" L X 3/4" W X 3/16" DEEP-1/2" | EVS40010TA | $40.00 |
Dimple Boats Inverted Top Hat Wide Dish
Dimple Boats
Inverted Top-Hat Wide Dish
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 1 | 4.59 | 372 | 1707 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1.25" W X 1/4" DEEP-1" | EVS43005W | $22.00 | |||
Molybdenum | 5 | 1.52 | 317 | 482 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1-1/4" W X 1/4" D, 0.010" THICK | EVS43010MO | $80.00 | |||
Tantalum | 1 | 3.48 | 338 | 1176 | 1600°C | 0.01 | TANTALUM SOURCE BOAT, 1/PKG, 4" L X 1 1/4" W X 1/4" DEEP | EVS43010TA | $59.00 | |||
Tungsten | 1 | 3.53 | 531 | 1874 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1-1/4" W X 1/4" DEEP-1", MATTE FINISH | EVS43010W | $21.00 | |||
Molybdenum | 5 | 1.22 | 389 | 475 | 1400°C | 0.015 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1.25" W X 1/4" DEEP-1" | EVS43015MO | $105.00 | |||
Tantalum | 1 | 2.83 | 416 | 1177 | 1600°C | 0.015 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1.25" W X 1/4" DEEP-1" | EVS43015TA | P.O.R. | |||
Tungsten | 1 | 2.91 | 654 | 1903 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1-1/4" W X 1/4" D | EVS43015W | $33.00 |
Dimple Boats Notched Dimple
Dimple Boats
Notched Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.95 | 78 | 152 | 1400°C | 0.005 | MOLY BOAT,ISOLATED HEAT ZONE 4"L X 1/2"W X 7/16", 5/PKG | EVS8A005MO | $49.00 | |||
Tantalum | 5 | 4.44 | 92 | 408 | 1600°C | 0.005 | TA BOAT, ISOL.HTZN DIMPLE,4"LX 1/2"W X 1/8"D-7/16"DIA, 5/PKG | EVS8A005TA | $109.00 | |||
Tungsten | 5 | 4.96 | 136 | 675 | 1800°C | 0.005 | TUNGSTEN SOURCE,ISOLATED HT ZN 4"L X 1/2"W X 1/8"DEEP, 5/PKG, MATTE FINISH | EVS8A005W | $51.00 | |||
Molybdenum | 5 | 1.33 | 112 | 149 | 1400°C | 0.01 | MOLYBDENUM SOURCE BOAT, 5/PKG 4"L X 1/2"W X 1/8"DEEP-7/16" | EVS8A010MO | $63.00 | |||
Tantalum | 5 | 2.92 | 129 | 377 | 1600°C | 0.01 | TANTALUM BOAT,ISOL. HEAT ZONE 4"L X 1/2"W-7/16"DIA, 5/PKG | EVS8A010TA | $142.00 | |||
Tungsten | 5 | 3.11 | 185 | 575 | 1800°C | 0.01 | TUNGSTEN SOURCE, ISOL HT ZONE 4"L X 1/2"W X 7/16"DIA, 5/PKG | EVS8A010W | $70.00 | |||
Tungsten | 5 | 2.37 | 234 | 555 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, DIMPLE, 5/PKG, 4" L X 1/2" W X 1/" D-7/16" | EVS8A015W | $79.00 |
Dimple Boats
Notched Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.92 | 123 | 236 | 1400°C | 0.005 | MOLY BOAT SRCE,ISOL.HTZON DMPL 4"L X 3/4"W X 5/8"DIA, 5/PKG | EVS8B005MO | $51.00 | |||
Tantalum | 1 | 4.44 | 139 | 617 | 1600°C | 0.005 | TANTALUM BOAT, HEAT ZN DIMPLE 4"LX 3/4"W X 5/8" DIA, 1/PKG | EVS8B005TA | $37.00 | |||
Tungsten | 5 | 3.71 | 204 | 757 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, HOT ISOLATE, 5/PKG, 4" L X 3/4" W X 5/8" DIA, MATTE FINISH | EVS8B005W | $45.00 | |||
Molybdenum | 5 | 1.40 | 170 | 238 | 1400°C | 0.01 | MOLY. BOAT SOURCE,ISOL. HT ZN 4"L X 3/4"W X 3/16" DEEP,5/PKG | EVS8B010MO | $65.00 | |||
Tantalum | 1 | 2.86 | 190 | 543 | 1600°C | 0.01 | TA BOAT,ISOL.HTZN DMPL, 4"L X 3/4"W X 3/16"D-5/8", 1/PKG | EVS8B010TA | $55.00 | |||
Tungsten | 5 | 2.85 | 292 | 832 | 1800°C | 0.01 | TUNGSTEN BOAT, 5/PKG, ISOLATED HOT ZONE, 4" L X 3/4" W X 3/16" D | EVS8B010W | $84.00 | |||
Tungsten | 5 | 2.24 | 374 | 838 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, HOT ISOLATE, 5/PKG, 4" L X 3/4" W X 5/8" DIA, MATTE FINISH | EVS8B015W | $75.00 |
Dimple Boats
Notched Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
