Basket Heaters
Overview
Basket heaters allow for material to be loaded directly in the basket without the use of a crucible. Choose a source that best matches the substrate's area requirements and characteristics or form of material you plan to heat. When heating the same material multiple times, these sources may be satisfactory for more than a single-time use. It's important to review power requirements and geometry of each source prior to selecting.
Alumina Coated Baskets
Alumina Coated Basket Heaters
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
0.040" DIA x 0.425" ID | 6.9 | 39 | 272 | 1475°C | ALUMINA COATED TUNGSTEN BASKET, 1/PKG, 4" L X 0.575" H X 0.420" TID, 0.425" INSIDE DEPTH, 0.040" DIA WIRE, 5 COILS | EVBATTSPL1 | $145.00 |
Alumina Coated Basket Heaters
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
0.020" DIA x 0.225" ID | 5.7 | 11 | 63 | 1475°C | ALUMINA COATED TUNGSTEN BASKET, 1/PKG, 4" L X 0.375" H X 0.150" TID, 0.225" INSIDE DEPTH, 0.020" DIA WIRE, 5 COILS | EVBATTSPL2 | $92.00 |
Alumina Coated Basket Heaters
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
0.050" DIA x 0.775" ID | 7 | 50 | 350 | 1475°C | ALUMINA COATED TUNGSTEN BASKET, 1/PKG, 4" L X 0.925" H X 0.500" TID, 0.775" INSIDE DEPTH, 0.050" DIA WIRE | EVBATTSPL3 | $159.00 |
Alumina Coated Basket Heaters
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
0.040" DIA x 0.725" ID | 13 | 33 | 429 | 1475°C | ALUMINA COATED TUNGSTEN BASKET, 1/PKG, 4" L X 0.875" H X 0.790" TID, 0.725" INSIDE DEPTH, 0.040" DIA WIRE | EVBATTSPL4 | $225.00 |
Alumina Coated Basket Heaters
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
0.050" DIA x 0.975" ID | 15.8 | 49 | 768 | 1475°C | ALUMINA COATED TUNGSTEN BASKET, 1/PKG, 4" L X 1.125" H X 0.900" TID, 0.975" INSIDE DEPTH, 0.050" DIA WIRE | EVBATTSPL5 | $249.00 |
Alumina Coated Basket Heaters
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Reference | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
0.040" DIA x 0.350" ID | 6.2 | 40 | 248 | 1475°C | ALUMINA COATED TUNGSTEN BASKET, 1/PKG, 4" L X 0.500" H X 0.375" TID, 0.350" INSIDE DEPTH, 0.040" DIA WIRE | EVBATTSPL6 | $132.00 |
Tungsten Baskets
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" DIA | 5 | 3.47 | 34 | 118 | 1800°C | TUNGSTEN BASKET HEATER, 5/ PKG, 3 1/2" L X 5/16" ID, 5 COILS | EVB1040W | $34.00 | |||
3 Wires x 0.025" DIA | 5 | 4.22 | 43 | 181 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COILS, 3 1/2" L X 3/4" H X 5/16" ID | EVB13025W | $35.00 | |||
3 Wires x 0.030" DIA | 5 | 3.69 | 53 | 196 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COILS, 3-1/2" L X3/4" H X5/16" ID | EVB13030W | $36.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" DIA | 5 | 3.04 | 36 | 109 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 4 COILS, 3.5" L X 5/8" H X 5/16" ID | EVB2040W | $32.00 | |||
3 Wires x 0.025" DIA | 5 | 3.50 | 44 | 154 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 4 COILS, 3.5" L X 5/8" H X 5/16" ID | EVB23025W | $35.00 | |||
3 Wires x 0.030" DIA | 5 | 3.00 | 54 | 162 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 4 COILS, 3.5" L X 5/16" ID X 5/8" H | EVB23030W | $40.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" DIA | 5 | 5.40 | 33 | 178 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5-COILS, 3.5" L X 5/8" H X 3/16" ID | EVB3040W | $32.00 | |||
3 Wires x 0.025" DIA | 5 | 3.51 | 42 | 147 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COILS, 3.5" L X 5/8" H X 3/16" ID | EVB33025W | $20.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.060" DIA | 5 | 4.02 | 59 | 237 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COILS, 4.5" L X 7/8" H X 1/2" ID | EVB4060W | $59.00 | |||
3 Wires x 0.030" DIA | 5 | 5.83 | 52 | 272 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COILS, 4.5" L X 7/8" H X 1/2" ID | EVB43030W | $34.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.060" DIA | 5 | 4.02 | 59 | 237 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 13 COIL, 1.25" L X 1.25" H X 3/16" | EVB5060W | P.O.R. | |||
3 Wires x 0.025" DIA | 5 | 5.83 | 37 | 216 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 13 COIL, 1.25" L X 1.25" H X 3/16" ID | EVB53025W | $40.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" DIA | 5 | 6.62 | 32 | 212 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 13 COIL, 3" L X 1-1/4" H, 3/16" ID | EVB6040W | $40.00 | |||
3 Wires x 0.025" DIA | 5 | 7.04 | 39 | 275 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 13 COIL, 3" L X 1.25" H X 3/16" ID | EVB63025W | $49.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" DIA | 5 | 6.22 | 32 | 199 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 13 COIL, 3" L X 1-1/4" H X 3/16" ID | EVB7040W | $39.00 | |||
3 Wires x 0.025" DIA | 5 | 6.84 | 38 | 260 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 13 COIL, 3" L X 1-1/4" H, 3/16" ID | EVB73025W | $43.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" DIA | 5 | 5.00 | 37 | 185 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 4 COILS, 3.5" L X 3/4" W X 1/2" H | EVB12A040W | $43.00 | |||
3 Wires x 0.025" DIA | 5 | 5.31 | 44 | 234 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 4 COILS, 3.5" L X 0.75" W X 0.5"H | EVB12A3025W | $45.00 | |||
3 Wires x 0.030" DIA | 5 | 4.80 | 55 | 264 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 4 COILS, 3.5" L X 0.75" ID X 0.5" H | EVB12A3030W | $30.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" DIA | 5 | 3.96 | 33 | 131 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COIL, 3.5" L X 1/2" W X 3/8" H | EVB12B040W | $35.00 | |||
1 Wire x 0.060" DIA | 5 | 2.54 | 99 | 251 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COIL, 3.5" L X 1/2" W X 3/8" H | EVB12B060W | $43.00 | |||
3 Wires x 0.025" DIA | 5 | 4.56 | 41 | 187 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COILS, 3.5" L X 1/2" W X 3/8" H | EVB12B3025W | $39.00 | |||
3 Wires x 0.030" DIA | 5 | 3.17 | 57 | 181 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COILS, 3.5" L X 1/2" W X 3/8" H | EVB12B3030W | $45.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" DIA | 5 | 3.22 | 37 | 119 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COILS, 1.25" H X 3/8" W X 1/4" ID | EVB13040W | $35.00 | |||
3 Wires x 0.025" DIA | 5 | 4.04 | 45 | 182 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COIL, 1.25" H X 3/8" W X 1/4" ID | EVB133025W | $25.00 | |||
3 Wires x 0.030" DIA | 5 | 3.36 | 57 | 192 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 5 COILS, 1.25" H X 3/8" W X 1/4" ID | EVB133030W | $40.00 |
Tungsten Basket Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.060" DIA | 5 | 4.83 | 54 | 261 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 9 COIL, 3.5" L X 1" H X 1/2" ID | EVB14060W | $69.00 | |||
3 Wires x 0.030" DIA | 5 | 6.25 | 50 | 312 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 9 COILS, 3.5" L X 1" H X 1/2" ID | EVB143030W | $68.00 | |||
4 Wires x 0.030" DIA | 5 | 5.82 | 62 | 361 | 1800°C | TUNGSTEN BASKET HEATER, 5/PKG, 9 COIL, 3.5" L X 1" H X 1/2" ID | EVB144030W | $78.00 |