Thermal Filament Tungsten Coils
Overview
Choose a source that best matches the substrate's area requirements and characteristics or form of material you plan to heat. When heating the same material multiple times, these sources may be satisfactory for more than a single-time use. It's important to review power requirements and geometry of each source prior to selecting.
Tungsten Coil
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" Diameter | 5 | 3.07 | 36 | 111 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 4" L X 1"ZONE X 1/16" | EVF1040W | $36.00 | |||
3 Wires x 0.025" Diameter | 5 | 3.00 | 42 | 126 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 4" L X 1" ZONE X 1/16" | EVF13025W | $40.00 | |||
3 Wires x 0.030" Diameter | 5 | 2.94 | 54 | 159 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 4" L X 1" ZONE X 1/16" | EVF13030W | $45.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
3 Wires x 0.025" Diameter | 5 | 3.43 | 49 | 168 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 4 COILS 4" L X 1-3/4"-3/16" ID | EVF23025W | $32.00 | |||
3 Wires x 0.030" Diameter | 5 | 3.08 | 63 | 194 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 4 COILS, 4" L X 1 3/4"-3/16" ID | EVF23030W | $35.00 | |||
4 Wires x 0.030" Diameter | 5 | 2.70 | 77 | 208 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 4 COILS, 4" L X 1 3/4-3/16" ID | EVF24030W | $39.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" Diameter | 5 | 3.91 | 39 | 152 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" L X 2"-3/16" ID | EVF3040W | $35.00 | |||
2 Wires x 0.040" Diameter | 5 | 4.00 | 68 | 272 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" L X 2"-3/16" ID | EVF32040W | $45.00 | |||
3 Wires x 0.025" Diameter | 5 | 4.61 | 48 | 221 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" L X 2"-3/16"ID | EVF33025W | $36.00 | |||
3 Wires x 0.030" Diameter | 5 | 4.15 | 60 | 249 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" X 2"-3/16" ID | EVF33030W | $39.00 | |||
4 Wires x 0.030" Diameter | 5 | 4.00 | 77 | 308 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS 5" L X 2"-3/16" ID | EVF34030W | $48.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" Diameter | 5 | 3.70 | 38 | 141 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 4" L X 1 3/4"-1/4" ID | EVF4040W | $32.00 | |||
2 Wires x 0.040" Diameter | 5 | 3.97 | 66 | 262 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 4" L X 1 3/4"-1/4" ID | EVF42040W | $48.00 | |||
3 Wires x 0.025" Diameter | 5 | 5.29 | 48 | 254 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 4" L X 1 3/4"-1/4" ID | EVF43025W | $35.00 | |||
3 Wires x 0.030" Diameter | 5 | 4.28 | 62 | 265 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 4" L X 1 3/4"-1/4" ID | EVF43030W | $39.00 | |||
4 Wires x 0.030" Diameter | 5 | 3.63 | 73 | 265 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 4" L X 1 3/4"-1/4" ID | EVF44030W | $45.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" Diameter | 5 | 6.90 | 37 | 255 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 5" L X 2-1/4" ID | EVF5040W | $43.00 | |||
2 Wires x 0.040" Diameter | 5 | 6.82 | 64 | 436 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 5" L X 2-1/4" ID | EVF52040W | P.O.R. | |||
3 Wires x 0.025" Diameter | 5 | 8.05 | 45 | 362 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 5" L X 2"-1/4" ID | EVF53025W | $50.00 | |||
3 Wires x 0.030" Diameter | 5 | 6.58 | 57 | 375 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 5" L X 2"-1/4" ID | EVF53030W | $68.00 | |||
3 Wires x 0.040" Diameter | 5 | 5.60 | 83 | 465 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 5" L X 2"-1/4" ID | EVF53040W | $71.00 | |||
4 Wires x 0.030" Diameter | 5 | 6.10 | 69 | 421 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 5" L X 2"-1/4" ID | EVF54030W | $69.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
2 Wires x 0.040" Diameter | 5 | 7.20 | 64 | 461 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 5" L X 2"-3/8" ID | EVF62040W | $69.00 | |||
3 Wires x 0.025" Diameter | 5 | 8.72 | 44 | 384 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 5" L X 2"-3/8" ID | EVF63025W | $50.00 | |||
3 Wires x 0.030" Diameter | 5 | 8.25 | 58 | 478 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 5" L X 2"-3/8" ID | EVF63030W | $55.00 | |||
3 Wires x 0.040" Diameter | 5 | 6.42 | 84 | 539 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 5" L X 2"-3/8" ID | EVF63040W | P.O.R. | |||
4 Wires x 0.030" Diameter | 5 | 7.29 | 71 | 518 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 5" L X 2"-3/8" ID | EVF64030W | $66.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
2 Wires x 0.040" Diameter | 5 | 10.97 | 55 | 603 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 14 COILS, 5" L X 2"-3/8" ID | EVF72040W | $98.00 | |||
3 Wires x 0.030" Diameter | 5 | 11.65 | 52 | 606 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 14 COILS, 5" L X 2"-3/8" ID | EVF73030W | $85.00 | |||
3 Wires x 0.040" Diameter | 1 | 9.40 | 78 | 733 | 1800°C | TUNGSTEN FILAMENT, 1/PKG, 14 COILS, 5" L X 2"-3/8" ID | EVF73040W | $24.00 | |||
4 Wires x 0.030" Diameter | 5 | 10.31 | 65 | 670 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 14 COILS, 5" L X 2"-3/8" ID | EVF74030W | $96.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
2 Wires x 0.040" Diameter | 5 | 5.00 | 66 | 330 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS 5" L X 2"-5/16" ID | EVF82040W | $60.00 | |||
3 Wires x 0.030" Diameter | 5 | 5.39 | 62 | 334 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" L X 2"-5/16" ID | EVF83030W | $46.00 | |||
3 Wires x 0.040" Diameter | 5 | 4.61 | 87 | 401 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS 5" L X 2"-5/16" ID | EVF83040W | $68.00 | |||
4 Wires x 0.030" Diameter | 5 | 5.09 | 74 | 377 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" L X 2"-5/16" ID | EVF84030W | $59.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
2 Wires x 0.040" Diameter | 5 | 6.66 | 65 | 433 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 5" L X 2"-5/16" ID | EVF92040W | $65.00 | |||
3 Wires x 0.030" Diameter | 5 | 6.50 | 57 | 370 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 5" L X 2"-5/16" ID | EVF93030W | $64.00 | |||
3 Wires x 0.040" Diameter | 5 | 5.43 | 86 | 467 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS 5" L X 2"-5/16" ID | EVF93040W | $78.00 | |||
4 Wires x 0.030" Diameter | 5 | 6.07 | 71 | 431 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 5" L X 2"-5/16" ID | EVF94030W | $65.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
2 Wires x 0.040" Diameter | 5 | 10.2 | 61 | 648 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 14 COILS, 6" L X 2 1/2"-5/16" ID | EVF102040W | P.O.R. | |||
3 Wires x 0.030" Diameter | 5 | 10.90 | 55 | 600 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 14 COILS, 6" L X 2 1/2"-5/16" ID | EVF103030W | $81.00 | |||
3 Wires x 0.040" Diameter | 1 | 9.02 | 83 | 749 | 1800°C | TUNGSTEN FILAMENT, 1/PKG, 14 COILS 6" L X 2 1/2"-5/16" | EVF103040W | $23.00 | |||
4 Wires x 0.030" Diameter | 5 | 10.00 | 68 | 680 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 14 COILS, 6" L X 2 1/2"-5/16" ID | EVF104030W | $93.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
2 Wires x 0.040" Diameter | 5 | 6.74 | 65 | 438 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" L X 2-1/2" ID | EVF112040W | $73.00 | |||
3 Wires x 0.030" Diameter | 5 | 7.07 | 58 | 410 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" L X 2"-1/2" ID | EVF113030W | $65.00 | |||
3 Wires x 0.040" Diameter | 5 | 5.70 | 87 | 496 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" L X 2"-1/2" ID | EVF113040W | $90.00 | |||
4 Wires x 0.030" Diameter | 5 | 6.40 | 70 | 443 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 6 COILS, 5" L X 2"-1/2" ID | EVF114030W | $70.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
3 Wires x 0.025" Diameter | 5 | 4.44 | 46 | 204 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 5 COILS, 1" L X 1" H X 1/4" ID | EVF123025W | $35.00 | |||
3 Wires x 0.030" Diameter | 5 | 3.82 | 57 | 218 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 5 COILS 1" L X 1" H X 1/4" ID | EVF123030W | $38.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
3 Wires x 0.025" Diameter | 5 | 11.00 | 44 | 484 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 2" L X 1" H X 3/8" ID | EVF133025W | $51.00 | |||
3 Wires x 0.030" Diameter | 5 | 9.06 | 57 | 516 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 2" L X 1" H X 3/8" ID | EVF133030W | $65.00 | |||
4 Wires x 0.030" Diameter | 5 | 8.59 | 71 | 610 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 2" L X 1" H X 3/8" ID | EVF134030W | $73.00 |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
3 Wires x 0.030" Diameter | 5 | 9.44 | 56 | 529 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 2" L X 1" H X 1/2" ID | EVF143030W | P.O.R. | |||
3 Wires x 0.040" Diameter | 5 | 8.20 | 88 | 722 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 2" L X 1" H X 1/2" ID | EVF143040W | P.O.R. | |||
4 Wires x 0.030" Diameter | 5 | 8.80 | 68 | 598 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 8 COILS, 2" L X 1" H X 1/2" ID | EVF144030W | P.O.R. |
Tungsten Coil Heaters
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
3 Wires x 0.030" Diameter | 5 | 11.53 | 57 | 657 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 5" L X 2 1/4"-1/2" ID | EVF153030W | $78.00 | |||
3 Wires x 0.040" Diameter | 1 | 9.66 | 85 | 821 | 1800°C | TUNGSTEN FILAMENT, 1/PKG, 10 COILS, 5" L X 2 1/4"- 1/2" ID | EVF153040W | P.O.R. | |||
4 Wires x 0.030" Diameter | 5 | 10.63 | 70 | 744 | 1800°C | TUNGSTEN FILAMENT, 5/PKG, 10 COILS, 5" L X 2 1/4"-1/2" ID | EVF154030W | $86.00 |