Micro-Electronic Basket Heaters
Overview
Tungsten basket heaters in varying shapes. Load material directly in basket. Choose a heater shape that best matches the substrate's area requirements and the characteristics or form of material you plan to heat. When heating the same material multiple times, these heaters are sometimes satisfactory for more than a single-time use.
Tapered Helix
Tapered Helix (Tungsten)
4 Coils
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.030" Dia. | 5 | 2.9 | 23 | 67 | 1800°C | TUNGSTEN BASKET, 5/PKG, 4 COILS, 1-7/8" L X 1/4" ID X 5/8" H | EVSME16B030W | $24.00 | |||
3 Wires x 0.025" Dia. | 5 | 2.66 | 42 | 112 | 1800°C | TUNGSTEN BASKET, 4 COILS 1-7/8"L X 5/8"H X 1/4"ID,5/PKG | EVSME16B302W | $25.00 |
Tapered Helix (Tungsten)
5 Coils
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.030" Dia. | 5 | 3.77 | 23 | 87 | 1800°C | TUNGSTEN BASKET, 5/PKG, 5 COILS, 1 7/8" L X 1/4" ID -3/4" | EVSME16C030W | $24.00 | |||
3 Wires x 0.025" Dia. | 5 | 3.54 | 43 | 152 | 1800°C | TUNGSTEN BASKET, 5/PKG, 5 COILS, 1-7/8" L X 3/4" H X 1/4" | EVSME16C302W | $25.00 |
Tapered Helix (Tungsten)
5 Coils
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.040" Dia. | 5 | 4.25 | 32 | 136 | 1800°C | TUNGSTEN BASKET, 5/PKG, 5 COILS, 1 7/8" L X 1/2" ID-7/8" | EVSME16E040W | $25.00 | |||
3 Wires x 0.025" Dia. | 5 | 5 | 44 | 220 | 1800°C | TUNGSTEN BASKET, 5/PKG, 5 COILS, 1 7/8" L X 1/2" ID-7/8" | EVSME16E302W | $26.00 |
Tapered Helix (Tungsten)
6 Coils
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.030" Dia. | 5 | 4.93 | 22 | 108 | 1800°C | TUNGSTEN BASKET, 5/PKG, 6 COILS, 1 7/8" L X 1/2" ID-1/2" | EVSME17030W | $25.00 | |||
3 Wires x 0.025" Dia. | 5 | 4.57 | 40 | 183 | 1800°C | TUNGSTEN BASKET, 5/PKG, 6 COILS, 1 7/8" L X 1/2" ID-1/2" | EVSME173025W | $29.00 |
Tapered Helix Tight (Tungsten)
5 Coils
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.030" Dia. | 5 | 2.48 | 23 | 57 | 1800°C | TUNGSTEN BASKET, 5/PKG, 5 COILS, 1 7/8" L X 3/16" ID-1/2" | EVSME16A030W | $23.00 | |||
3 Wires x 0.025" Dia. | 5 | 2.30 | 39 | 90 | 1800°C | TUNGSTEN BASKET, 5/PKG, 5 COILS, 1 7/8" L X 3/16" ID-1/2" | EVSME16A302W | $10.00 |
Tapered Helix Tight (Tungsten)
12 Coils
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Description | Part Number | Price | In Stock | Add To Cart | |
1 Wire x 0.030" Dia. | 5 | 5.95 | 21 | 125 | 1800°C | TUNGSTEN BASKET, 12 COILS 1 7/8"L X 3/16"ID-1", 5/PKG | EVSME16D030W | $26.00 | |||
3 Wires x 0.025" Dia. | 5 | 5.51 | 40 | 220 | 1800°C | TUNGSTEN BASKET, 12 COILS 1-7/8"L X 1"H X 3/16"ID, 5/PKG | EVSME16D302W | P.O.R. |