Pan Trough Boat Sources
Overview
Pan Trough Boat Sources available in varying shapes and lengths. Be sure to review power requirements when selecting source.
Please Select a Category:
Pan Trough Boats Elongated Dimple
Pan Trough Boats Elongated Dimple
Pan Trough Boats Flat Trough
Pan Trough Boats Flat Trough
Pan Trough Boats Flat Wide Trough
Pan Trough Boats Flat Wide Trough
Pan Trough Boats Inverted Top Hat Long Trough
Pan Trough Boats Inverted Top Hat Long Trough
Pan Trough Boats Inverted Top Hat Trough
Pan Trough Boats Inverted Top Hat Trough
Pan Trough Boats Long Trough
Pan Trough Boats Long Trough
Pan Trough Boats Narrow
Pan Trough Boats Narrow
Pan Trough Boats Narrowed
Pan Trough Boats Narrowed
Pan Trough Boats Notched Pan Dimple
Pan Trough Boats Notched Pan Dimple
Pan Trough Boats Pan Dimple
Pan Trough Boats Pan Dimple
Pan Trough Boats Thin Long Trough
Pan Trough Boats Thin Long Trough
Pan Trough Boats Thin Trough
Pan Trough Boats Thin Trough
Pan Trough Boats Top Hat Oval Dimple
Pan Trough Boats Top Hat Oval Dimple
Pan Trough Boats Elongated Dimple
Pan/Trough Boats
Elongated Dimple (1cc)
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.66 | 75 | 50 | 1400°C | 0.005 | MOLYBDENUM ELONGATED DIMPLE BOAT, 5/PKG, 2" L X 1/2" W X 0.15" DEEP-1" | EVS31A005MO | $42.00 | |||
Tantalum | 5 | 1.24 | 83 | 103 | 1600°C | 0.005 | TANTALUM ELONGATED DIMPLE BOAT, 5/PKG, 2" L X 1/2" W X 0.15" DEEP-1" | EVS31A005TA | $75.00 | |||
Tungsten | 5 | 2 | 166 | 332 | 1800°C | 0.005 | TUNGSTEN BOAT ELONGATED DIMPLE, 5/PKG, ELONGATED 0.005", 1CC VOL, 2" L X 0.5" W X 0.15" DEEP | EVS31A005W | $45.00 | |||
Molybdenum | 5 | 0.53 | 129 | 68 | 1400°C | 0.01 | MOLYBDENUM ELONGATED DIMPLE BOAT, 5/PKG, 2" L X 1/2" W X 0.15" DEEP-1" | EVS31A010MO | $46.00 | |||
Tantalum | 5 | 0.98 | 119 | 117 | 1600°C | 0.01 | TANTALUM ELONGATED DIMPLE BOAT, 5/PKG, 2" L X 1/2" W X 0.15" DEEP-1" | EVS31A010TA | $109.00 | |||
Tungsten | 5 | 1.63 | 214 | 349 | 1800°C | 0.01 | TUNGSTEN ELONGATED DIMPLE BOAT, 5/PKG, 2" L X 1/2" W X 0.15" DEEP-1" | EVS31A010W | $50.00 | |||
Molybdenum | 5 | 0.55 | 173 | 95 | 1400°C | 0.015 | MOLYBDENUM ELONGATED DIMPLE BOAT, 5/PKG, 2" L X 1/2" W X 0.15" DEEP-1" | EVS31A015MO | P.O.R. | |||
Tantalum | 5 | 1.07 | 155 | 166 | 1600°C | 0.015 | TANTALUM ELONGATED DIMPLE BOAT, 5/PKG, 2" L X 1/2" W X 0.15" DEEP-1" | EVS31A015TA | $150.00 | |||
Tungsten | 5 | 1.4 | 261 | 365 | 1800°C | 0.015 | TUNGSTEN ELONGATED DIMPLE BOAT, 5/PKG, 2" L X 1/2" W X 0.15" DEEP-1" | EVS31A015W | $55.00 |
Pan Trough Boats Flat Trough
Pan/Trough Boats
Flat Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.98 | 64 | 63 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3 1/2" L X 3/4" W X 1/8" DEEP | EVS3005MO | $48.00 | |||
Tantalum | 5 | 2.04 | 64 | 131 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/ PKG 3 1/2"L X 3/4"W X 1/8" DEEP | EVS3005TA | $109.00 | |||
Tungsten | 5 | 1.95 | 100 | 195 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 3 1/2" L X 3/4" W X 3/4"-1/8"D, MATTE FINISH | EVS3005W | $48.00 | |||
Molybdenum | 5 | 0.77 | 103 | 79 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/ PKG 3 1/2"L X 3/4"W X 1/8" DEEP | EVS3010MO | $60.00 | |||
Tantalum | 1 | 1.44 | 92 | 132 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG 3 1/2"L X 3/4"W X 1/8" DEEP | EVS3010TA | $30.00 | |||
Tungsten | 5 | 1.47 | 158 | 232 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/ PKG 3 1/2"L X 3/4"W X 1/8"DEEP-3/4 | EVS3010W | $85.00 | |||
Tungsten | 5 | 1.96 | 130 | 255 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 5/PKG 3 1/2"L X 3/4"W X 1/8"DEEP-1/4 | EVS3015W | $99.00 |
Pan Trough Boats Flat Wide Trough
Pan/Trough Boats
Flat Wide Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.10 | 207 | 435 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1-3/16" W X 1/16" DEEP-1/25" | EVS46005MO | $94.00 | |||
Tantalum | 1 | 4.87 | 221 | 1076 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1-3/16" W X 1/16" DEEP | EVS46005TA | $50.00 | |||
Tungsten | 5 | 4.34 | 340 | 1476 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1-3/16" W X 1/16" DEEP-1.25" | EVS46005W | $100.00 | |||
Molybdenum | 5 | 1.49 | 293 | 437 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1-3/16" W X 1/16" DEEP-1.25" | EVS46010MO | $110.00 | |||
Tantalum | 1 | 3.20 | 306 | 979 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1-3/16" W X 1-1/8", 1/16" | EVS46010TA | $47.00 | |||
Tungsten | 1 | 3.34 | 485 | 1620 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1-3/16"-1-1/8"-1/16" DEEP | EVS46010W | $142.00 |
Pan Trough Boats Inverted Top Hat Long Trough
Pan/Trough Boats
Inverted Top-Hat Long Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.11 | 176 | 371 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1" W X 2-1/8"-3/32" DEEP | EVS45005MO | P.O.R. | |||
Tantalum | 1 | 4.60 | 189 | 869 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1" W X 3/32" DEEP-2.125" | EVS45005TA | $45.00 | |||
Tungsten | 5 | 4.41 | 276 | 1217 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1" W X 1/4" H X 2-1/8" | EVS45005W | $99.00 | |||
Molybdenum | 5 | 1.45 | 249 | 361 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1" W X 3/32" DEEP-2.25" | EVS45010MO | $90.00 | |||
Tantalum | 1 | 3.16 | 257 | 812 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1" W X 3/32" DEEP-2.125" | EVS45010TA | $60.00 | |||
Tungsten | 1 | 3.39 | 394 | 1336 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1" W X 3/32" DEEP-2-1/8", MATTE FINISH | EVS45010W | $16.00 | |||
Molybdenum | 5 | 1.29 | 310 | 400 | 1400°C | 0.015 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1" W X 1/8" DEEP | EVS45015MO | P.O.R. | |||
Tantalum | 1 | 2.55 | 320 | 816 | 1600°C | 0.015 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1" W X 3/32" DEEP-2.125" | EVS45015TA | P.O.R. | |||
Tungsten | 1 | 2.72 | 503 | 1368 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1" W X 3/32" DEEP-2 1/8" | EVS45015W | $30.00 |
Pan Trough Boats Inverted Top Hat Trough
Pan/Trough Boats
Inverted Top-Hat Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 1 | 3.1 | 330 | 1023 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, W, 2.875" LONG X 55/64 " WIDE X 0.625" HIGH, 0.250" DEEP, 0.010" THICK, 1/PKG | EVS52010W | P.O.R. | |||
Tungsten | 1 | 2.6 | 354 | 920 | 1800°C | 0.02 | TUNGSTEN BOAT SOURCE, W, 2.875" LONG X 55/64 " WIDE X 0.625" HIGH, 0.250" DEEP, 0.020" THICK, 1/PKG | EVS52020W | P.O.R. |
Pan/Trough Boats
Inverted Top-Hat Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.05 | 117 | 240 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1/8" DEEP-1 1/2" | EVS44005MO | $76.00 | |||
Tantalum | 1 | 3.80 | 115 | 437 | 1600°C | 0.005 | TANTALUM SOURCE BOAT, 1/PKG, 4" L X 3/4" W X 1/8" DEEP-1 1/2" | EVS44005TA | $39.00 | |||
Tungsten | 5 | 3.73 | 182 | 679 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1 1/2"-1/8" DEEP | EVS44005W | $80.00 | |||
Molybdenum | 5 | 1.33 | 170 | 226 | 1400°C | 0.01 | MOLYBDENUM SOURCE BOAT, 5/PKG, 4" L X 3/4" W X 1/8" DEEP-1 1/2" | EVS44010MO | $88.00 | |||
Tantalum | 1 | 2.90 | 178 | 516 | 1600°C | 0.01 | TANTALUM SOURCE BOAT, 1/PKG, 4" L X 3/4" W X 1/8" DEEP-1 1/2" | EVS44010TA | P.O.R. | |||
Tungsten | 1 | 2.87 | 260 | 746 | 1800°C | 0.01 | TUNGSTEN SOURCE BOAT, 1/PKG, 4" L X 3/4" W X 1/8" 1 1/2 DIA | EVS44010W | $22.00 | |||
Molybdenum | 5 | 1.06 | 207 | 219 | 1400°C | 0.015 | MOLYBDENUM SOURCE BOAT, 5/PKG, 4" L X 3/4" W X 1/8" DEEP-1 1/2" | EVS44015MO | P.O.R. | |||
Tantalum | 1 | 2.38 | 220 | 524 | 1600°C | 0.015 | TANTALUM SOURCE BOAT, 1/PKG, 4" L X 3/4" W X 1/8" DEEP-1 1/2" | EVS44015TA | P.O.R. | |||
Tungsten | 1 | 2.31 | 327 | 755 | 1800°C | 0.015 | TUNGSTEN SOURCE BOAT, 1/PKG, 4" L X 3/4" W X 1/8" DEEP-1 1/2" | EVS44015W | $26.00 |
Pan Trough Boats Long Trough
Pan/Trough Boats
Long Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.31 | 63 | 83 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1/8" DEEP-1/4" | EVS4005MO | $59.00 | |||
Tantalum | 5 | 2.62 | 64 | 168 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1/8" D | EVS4005TA | $142.00 | |||
Tungsten | 5 | 2.76 | 96 | 265 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1/8" D-1/4" W | EVS4005W | $70.00 | |||
Molybdenum | 5 | 0.97 | 93 | 90 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1/8" DEEP | EVS4010MO | $70.00 | |||
Tantalum | 1 | 1.83 | 93 | 170 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 3/4" W X 1-1/2" X 1/8" D | EVS4010TA | $39.00 | |||
Tungsten | 5 | 2.03 | 138 | 280 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1/8" DEEP-1/4" W | EVS4010W | $100.00 | |||
Tungsten | 1 | 1.51 | 191 | 288 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 3/4" W X 1-1/2"-1/8" DEEP | EVS4015W | $24.00 |
Pan Trough Boats Narrow
Pan/Trough Boats
Narrow
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.29 | 63 | 81 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1/8" D X 1-1/8" | EVS1005MO | $60.00 | |||
Tantalum | 1 | 2.72 | 64 | 174 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 3/4" W X 1-1/8" DEEP | EVS1005TA | $34.00 | |||
Tungsten | 5 | 2.25 | 101 | 227 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1 1/8"-1/8" DEEP | EVS1005W | $73.00 | |||
Molybdenum | 5 | 0.96 | 96 | 92 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L 3/4" W X 1/8" D X 1-1/8" | EVS1010MO | $69.00 | |||
Tantalum | 1 | 1.91 | 96 | 183 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 3/4" W X 1/8" DEEP-1-1/8" | EVS1010TA | $42.00 | |||
Tungsten | 5 | 1.79 | 144 | 258 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 3/4" W X 1/8" DEEP | EVS1010W | $105.00 |
Pan Trough Boats Narrowed
Pan/Trough Boats
Narrowed
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.84 | 81 | 149 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 1/8" DEEP | EVS20A005MO | $46.00 | |||
Tantalum | 5 | 3.40 | 94 | 320 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 1/8" DEEP | EVS20A005TA | $109.00 | |||
Tungsten | 5 | 3.95 | 140 | 533 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 1 1/2"-1/8" DEEP | EVS20A005W | $49.00 | |||
Molybdenum | 5 | 1.27 | 129 | 164 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 0.5" W X 0.125" DEEP-1.5" | EVS20A010MO | $50.00 | |||
Tantalum | 5 | 2.61 | 129 | 337 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W - 1-1/2" X 1/8" DEEP | EVS20A010TA | $159.00 | |||
Tungsten | 5 | 2.90 | 196 | 568 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 1 1/2"-1/8" DEEP | EVS20A010W | $63.00 | |||
Tungsten | 5 | 2.10 | 250 | 525 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 5/ PKG, 4" L X 1/2" W X 1 1/2"-1/8" DEEP | EVS20A015W | $75.00 |
Pan Trough Boats Notched Pan Dimple
Pan/Trough Boats
Notched Pan Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.03 | 170 | 345 | 1400°C | 0.005 | Molybdenum notched pan dimple boat heater, 1" wide x 4" long | EVS10005MO | P.O.R. | |||
Tantalum | 5 | 4.26 | 193 | 822 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 1" W X 5/8" DIA-3/16" DEEP | EVS10005TA | $167.00 | |||
Tungsten | 5 | 4.4 | 267 | 1175 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1" W X 5/8" DIA-3/16" DEEP | EVS10005W | $76.00 | |||
Molybdenum | 5 | 1.34 | 247 | 331 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L 1" W X 5/8" DIA-3/16" DEEP | EVS10010MO | $78.00 | |||
Tantalum | 1 | 4.24 | 194 | 823 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1" W X 5/8" DIA-1/8" DEEP | EVS10010TA | $50.00 | |||
Tungsten | 1 | 3.35 | 381 | 1276 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" LONG X 1" W X 5/8" DIA, 1/8" DEEP | EVS10010W | $22.00 |
Pan Trough Boats Pan Dimple
Pan/Trough Boats
Pan Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.46 | 123 | 180 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG 3"L X 3/4"W, PAN TYPE, | EVS6005MO | $46.00 | |||
Tantalum | 5 | 2.77 | 133 | 368 | 1600°C | 0.005 | TA BOAT SOURCE, PAN TYPE,3"L 3/4"W X 1/8"D-5/8"DIA, 5/PKG | EVS6005TA | $109.00 | |||
Tungsten | 5 | 3.04 | 199 | 605 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 3" L X 3/4" W X 1/8" DEEP | EVS6005W | $56.00 | |||
Molybdenum | 5 | 0.99 | 181 | 179 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE,3"L X 3/4"W X 1/8"DEEP-1", 5/PKG | EVS6010MO | $59.00 | |||
Tantalum | 5 | 2.00 | 186 | 372 | 1600°C | 0.01 | TANTALUM BOAT SOURCE,TA,3"L X 3/4"W X 1/8"DEEP-1", 5/PKG | EVS6010TA | $167.00 | |||
Tungsten | 5 | 2.14 | 263 | 563 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG 3"L X 3/4"W X 1/8"DEEP-1", MATTE FINISH | EVS6010W | $60.00 |
Pan Trough Boats Thin Long Trough
Pan/Trough Boats
Thin Long Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.18 | 142 | 168 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 0.5625" W, W/ 2.375" L. THRU, 0.010" ALL | EVS47010MO | $50.00 | |||
Tantalum | 5 | 2.59 | 144 | 373 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 9/16" W X 1/8" DEEP-2 3/8" | EVS47010TA | $159.00 | |||
Tungsten | 5 | 2.87 | 212 | 608 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/ PKG, 4" L X 9/16" W X 1/8" DEEP-2 3/8" | EVS47010W | $64.00 | |||
Molybdenum | 5 | 1.00 | 179 | 179 | 1400°C | 0.015 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 9/16" W X 1/8" DEEP-2 3/8" | EVS47015MO | $55.00 | |||
Tantalum | 1 | 2.06 | 190 | 391 | 1600°C | 0.015 | TANTALUM BOAT SOURCE,1/PKG, 4" L X 9/16" W X 1/8" DEEP-2-3/8" | EVS47015TA | $45.00 | |||
Tungsten | 5 | 2.18 | 287 | 626 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 9/16" W X 1/8" DEEP-2-3/8" | EVS47015W | $70.00 | |||
Tantalum | 1 | 1.91 | 210 | 401 | 1600°C | 0.02 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 9/16" W X 1/8" DEEP-2-3/8" | EVS47020TA | $52.00 | |||
Tungsten | 5 | 2.00 | 333 | 666 | 1800°C | 0.02 | TUNGSTEN BOAT SOURCE, 4" L X 9/16" W X 0.020" THICK, 1/8" DEEP-2 3/8" LONG TROUGH, MATTE FINISH, 5/PKG | EVS47020W | $80.00 |
Pan Trough Boats Thin Trough
Pan/Trough Boats
Thin Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 5 | 3.67 | 81 | 297 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 3 7/8" L X 5/16" W X 1/16" D-2" | EVS48005W | $59.00 | |||
Molybdenum | 5 | 1.24 | 75 | 93 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, THIN TROUGH, 3.875" L X 0.312" W X 0.010" THICK, 2" LONG X 0.0625" DEEP TROUGH, 5/PACK | EVS48010MO | $49.00 | |||
Tantalum | 5 | 2.41 | 81 | 195 | 1600°C | 0.01 | TANTALUM SOURCE BOAT, 5/PKG, 3 7/8" L X 5/16" W X 1/16" D-2" | EVS48010TA | P.O.R. | |||
Tungsten | 5 | 2.82 | 115 | 324 | 1800°C | 0.01 | TUNGSTEN SOURCE BOAT, 5/PKG, 3 7/8" L X 5/16" W X 1/16" D-2" | EVS48010W | $63.00 |
Pan Trough Boats Top Hat Oval Dimple
Pan/Trough Boats
Top-Hat Oval Dimple
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.70 | 123 | 209 | 1400°C | 0.005 | MOLYBDENUM DIMPLE BOAT SOURCE, 5/PKG, 4" L X 1" W X 1/8" DEEP-1" | EVS34005MO | $83.00 | |||
Tantalum | 1 | 3.82 | 135 | 516 | 1600°C | 0.005 | TANTALUM DIMPLE BOAT SOURCE, 1/PKG, 4" L X 1" W X 1/8" DEEP-1" | EVS34005TA | $45.00 | |||
Tungsten | 5 | 3.46 | 181 | 626 | 1800°C | 0.005 | TUNGSTEN DIMPLE BOAT SOURCE, 5/PKG, 4" L X 1" W X 1/8" DEEP-1" | EVS34005W | $93.00 | |||
Molybdenum | 5 | 1.25 | 169 | 211 | 1400°C | 0.01 | MOLYBDENUM DIMPLE BOAT SOURCE, 5/PKG, 4" L X 1" W X 1/8" DEEP-1" | EVS34010MO | $95.00 | |||
Tantalum | 1 | 2.75 | 177 | 487 | 1600°C | 0.01 | TANTALUM DIMPLE BOAT SOURCE, 1/PKG, 4" L X 1" W X 1/8" DEEP-1" | EVS34010TA | $60.00 | |||
Tungsten | 1 | 2.66 | 259 | 689 | 1800°C | 0.01 | TUNGSTEN DIMPLE BOAT SOURCE, 1/PKG, 4" L X 1" W X 1/8" DEEP-1" | EVS34010W | P.O.R. |