Gas | Mass 1 |
Relative Abundance Mass 1 |
Mass 2 |
Relative Abundance Mass 2 |
Mass 3 |
Relative Abundance Mass 3 |
Mass 4 |
Relative Abundance Mass 4 |
Mass 5 |
Relative Abundance Mass 5 |
Mass 6 |
Relative Abundance Mass 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | 29 | 100% | 44 | 45% | 43 | 27% | 42 | 9% | 26 | 9% | — | — |
Acetic Acid | 43 | 100% | 43 | 93% | 60 | 57% | 29 | 15% | 42 | 1% | — | — |
Acetone | 43 | 100% | 15 | 42% | 58 | 20% | 14 | 10% | 27 | 9% | 42 | 8% |
Air | 28 | 100% | 32 | 27% | 14 | 6% | 16 | 3% | 40 | 1% | — | — |
Ammonia | 1 | 100% | 16 | 80% | 15 | 8% | 14 | 2% | — | — | — | — |
Argon | 40 | 100% | 20 | 10% | — | — | — | — | — | — | — | — |
Arsine | 76 | 100% | 78 | 60% | 77 | 21% | 75 | 4% | — | — | — | — |
Benzene | 78 | 100% | 77 | 22% | 51 | 18% | 50 | 17% | 52 | 15% | 39 | 10% |
Boron Trifluoride | 49 | 100% | 48 | 28% | 68 | 5% | 11 | 5% | 19 | 3% | — | — |
Butane | 43 | 100% | 29 | 44% | 27 | 37% | 28 | 32% | 41 | 27% | — | — |
Carbon Dioxide | 44 | 100% | 28 | 11% | 16 | 9% | 12 | 6% | 45 | 1% | 22 | 1% |
Carbon Disulphide | 76 | 100% | 32 | 21% | 44 | 17% | 78 | 9% | 38 | 6% | — | — |
Carbon Monoxide | 28 | 100% | 12 | 5% | 16 | 2% | 29 | 1% | — | — | — | — |
Carbon Tetrachloride | 117 | 100% | 119 | 91% | 47 | 51% | 82 | 42% | 35 | 39% | 121 | 29% |
Carbon Tetrafluoride | 69 | 100% | 50 | 12% | 31 | 5% | 19 | 4% | — | — | — | — |
Chlorobenzene | 77 | 100% | 112 | 89% | 51 | 57% | 50 | 48% | 38 | 31% | 114 | 25% |
Diborane | 26 | 100% | 27 | 96% | 24 | 95% | 25 | 57% | 11 | 40% | — | — |
Diphosphine | 62 | 100% | 64 | 70% | 63 | 59% | 65 | 26% | 66 | 2% | — | — |
Disilane | 60 | 100% | 58 | 82% | 57 | 48% | 62 | 42% | 61 | 40% | — | — |
DP Oil DC 705 | 78 | 100% | 76 | 83% | 39 | 73% | 43 | 59% | 91 | 32% | — | — |
DP Oil Fomblin | 69 | 100% | 20 | 28% | 16 | 16% | 31 | 9% | 97 | 8% | 47 | 8% |
DP Oil PPE | 50 | 100% | 77 | 89% | 63 | 29% | 62 | 27% | 64 | 21% | 38 | 7% |
Ethane | 28 | 100% | 27 | 33% | 30 | 26% | 26 | 23% | 29 | 21% | — | — |
Ethyl Alcohol | 31 | 100% | 45 | 34% | 27 | 24% | 29 | 23% | 46 | 17% | 26 | 8% |
Ethylene | 28 | 100% | 26 | 61% | 27 | 59% | 25 | 12% | 14 | 8% | — | — |
Ethylene Glycol | 31 | 100% | 33 | 28% | 15 | 18% | 29 | 17% | 43 | 7% | — | — |
Formic Acid | 29 | 100% | 46 | 61% | 45 | 47% | 17 | 17% | 28 | 17% | — | — |
Halocarbon 11 | 101 | 100% | 103 | 60% | 35 | 16% | 66 | 15% | 47 | 12% | 31 | 10% |
Halocarbon 113 | 101 | 100% | 103 | 62% | 85 | 55% | 31 | 50% | 151 | 41% | 153 | 25% |
Halocarbon 12 | 85 | 100% | 87 | 32% | 50 | 16% | 35 | 12% | — | — | — | — |
Halocarbon 13 | 69 | 100% | 85 | 15% | 50 | 14% | 31 | 9% | 35 | 7% | 87 | 5% |
Halocarbon 23 | 51 | 100% | 31 | 58% | 69 | 40% | 50 | 19% | 52 | 1% | 25 | 1% |
Helium | 4 | 100% | — | — | — | — | — | — | — | — | — | — |
Heptane | 43 | 100% | 41 | 62% | 29 | 49% | 27 | 40% | 57 | 34% | 71 | 28% |
Hexane | 41 | 100% | 43 | 92% | 57 | 85% | 29 | 84% | 27 | 65% | 56 | 50% |
Hydrogen | 2 | 100% | 1 | 5% | — | — | — | — | — | — | — | — |
Hydrogen Sulfide | 34 | 100% | 32 | 44% | 33 | 42% | 36 | 4% | 35 | 2% | — | — |
Isoproyl Alcohol | 45 | 100% | 43 | 16% | 27 | 16% | 29 | 10% | 41 | 7% | 39 | 6% |
Krypton | 84 | 100% | 86 | 31% | 83 | 20% | 82 | 20% | 80 | 4% | — | — |
Methane | 16 | 100% | 15 | 85% | 14 | 16% | 13 | 8% | 1 | 4% | 12 | 2% |
Methyl Alcohol | 31 | 100% | 29 | 74% | 32 | 67% | 15 | 50% | 28 | 16% | 2 | 2% |
Methyl Ethyl Ketone | 43 | 100% | 29 | 25% | 72 | 16% | 27 | 16% | 57 | 6% | 42 | 5% |
MP Oil | 43 | 100% | 41 | 91% | 57 | 73% | 55 | 64% | 71 | 20% | 39 | 19% |
Neon | 20 | 100% | 22 | 10% | 10 | 1% | — | — | — | — | — | — |
Nitric Acid | 30 | 100% | 14 | 7% | 15 | 2% | 16 | 1% | — | — | — | — |
Nitrogen | 28 | 100% | 14 | 7% | 29 | 1% | — | — | — | — | — | — |
Nitrogen Dioxide | 30 | 100% | 46 | 37% | 16 | 22% | 14 | 9% | — | — | — | — |
Nitrogen Trifluoride | 52 | 100% | 33 | 40% | 71 | 31% | 14 | 9% | 19 | 8% | — | — |
Nitrous Oxide | 44 | 100% | 30 | 31% | 14 | 13% | 28 | 11% | 16 | 5% | — | — |
Oxygen | 32 | 100% | 16 | 11% | — | — | — | — | — | — | — | — |
Perfluorokerosene (PFK) | 69 | 100% | 119 | 17% | 51 | 12% | 131 | 11% | 100 | 5% | — | — |
Perfluorotributylamine (PFTBA) | 69 | 100% | 131 | 18% | 31 | 6% | 51 | 5% | 50 | 3% | — | — |
Propane | 29 | 100% | 28 | 59% | 27 | 38% | 44 | 26% | 43 | 22% | — | — |
Propene | 41 | 100% | 39 | 73% | 42 | 69% | 27 | 38% | 40 | 29% | — | — |
Silane | 30 | 100% | 31 | 80% | 29 | 31% | 28 | 28% | 32 | 8% | — | — |
Silicon Tetrafluoride | 85 | 100% | 87 | 12% | 28 | 12% | 33 | 10% | 86 | 5% | — | — |
Sulfur Dioxide | 64 | 100% | 48 | 49% | 32 | 10% | 66 | 5% | 16 | 5% | — | — |
Tetrafluoromethane | 69 | 100% | 50 | 12% | 19 | 7% | 31 | 5% | — | — | — | — |
Toluene | 91 | 100% | 92 | 62% | 39 | 12% | 65 | 6% | 45 | 4% | — | — |
Trichloroethane | 97 | 100% | 61 | 87% | 99 | 61% | 26 | 43% | 27 | 31% | — | — |
Trichloroethylene | 95 | 100% | 130 | 90% | 132 | 70% | 97 | 64% | 60 | 5% | — | — |
Trifluoromethane | 69 | 100% | 51 | 91% | 31 | 49% | 50 | 42% | 12 | 4% | — | — |
Turbo pump oil | 43 | 100% | 57 | 88% | 41 | 76% | 55 | 73% | 71 | 52% | 69 | 49% |
Vinyl Chloride | 27 | 100% | 62 | 88% | 28 | 36% | 26 | 33% | 64 | 27% | — | — |
Water | 18 | 100% | 17 | 25% | 1 | 6% | 16 | 2% | 2 | 2% | — | — |
Xenon | 132 | 100% | 129 | 98% | 131 | 79% | 134 | 39% | 136 | 33% | 130 | 15% |
X CLOSE
Note: These are the possibilities for the six most intense peaks In the spectrum for each substance.