MD40 (CF40, 2.75in OD) MagiDrive Series Magnetically Coupled Rotary Motion Feedthroughs
Features
- True UHV performance
- Magnetically-coupled fail-safe design
- High torque rotation (9Nm)
- No bellows or dynamic seals
- Bakeable to 250°C
- Zero-backlash under low load
The MD40 MagiDrive provides the highest torque, within the range, on a 70 mm OD (2.75" OD CF) flange. The drive is ideally suited to applications such as the rotation of samples and small platens, where stability is key. The MD40 is also available in a hollow configuration.
Specifications Table
MagiDrive Body | MD40 |
System Mounting Flange | DN40CF, 70 mm (2.75" O.D.) |
Construction | Machined from one piece of 316L |
Shaft Style | Solid |
Breakaway-Away Torque | 9 Nm (6.64 lbf) |
Maximum No-Load Spin Speed (Standard Bearings) | 1000 rpm |
Maximum Shaft Axial Load | 142.5 N (32 lbf) |
Bakeout | 250°C |
Manual Options
Code | Actuation Method | Description |
T | Calibrated thimble w/brake and timing | A calibrated thimble gives visual indication of the drive position with one degree increments. It is fitted with the friction control system as standard. Including the capability to lock the drive in any position. Integrated pulley assembly allowing users to install their own motor assembly also standard. |
D | Dual Shaft | MagiDrives can be supplied with both input & output shafts. This allows the customer to retrofit their own motorization option or to fit a position encoder. |
Motorization Options
Code | Actuation Method | Description |
IS | In-Line Stepper Motor | A co-axially mounted stepper motor providing minimum lateral footprint. |
ISS | In-Line Stepper Motor with Switches | As above but with a rear disk & switch assembly, providing a datum point home postion. |
ISE | + Rotary Encoder | A co-axially mounted stepper motor providing minimum lateral footprint with a rotary encoder to provide positional data |
ISES | + Rotary Encoder & Home Sensor | A co-axially mounted stepper motor providing minimum lateral footprint with a rotary encoder to provide positional data and single optical sensor for home positioning whilst allowing continuous rotation |
SS | Side mounted stepper motor | A stepper motor mounted to the side of the drive. |
SSS | Side mounted stepper motor w/switches | A side mounted stepper motor with a rear disk & switch assembly to provide a datum home position. |
SSL | + Limit Switches | A stepper motor mounted to the side of the drive with end of travel switch limiters |
SSSL | + Home & Limit Switches | A side mounted stepper motor with a rear disk & switch assembly to provide a datum home position and end of travel switch limiters |
SSE | + Encoder | A stepper motor mounted to the side of the drive with a rotary encoder to provide positional data |
SSES | + Encoder & Home Sensor | A side mounted stepper motor with a rear disk & switch assembly to provide a datum home position and a rotary encoder to provide positional data |
SSEL | + Encoder & Limit Switches | A stepper motor mounted to the side of the drive with a rotary encoder to provide positional and end of travel switch limiters |
SSESL | + Encoder, Home & Limit Switches | A side mounted stepper motor with a rear disk & switch assembly to provide a datum home position, rotary encoder to provide positional data, and end of travel switch limiters |
ID | In-Line DC motor | A co-axially mounted DC motor providing minimum lateral footprint. |
SD | Side mounted DC motor | A DC motor mounted to the side of the drive. |
SM | Side-mounted SMART Motor Only | A side mounted Smart DC motor |
SMS | + Home Sensor | A side mounted Smart DC motor with a rear disk & switch assembly to provide a datum home position |
SML | + Limit Switches | A side mounted Smart DC motor with end of travel switch limiters |
SMSL | + Home & Limit Switches | A side mounted Smart DC motor with a rear disk & switch assembly to provide a datum home position and end of travel switch limiters |
Pneumatic Options
Code | Actuation Method | Description |
RA | Pneumatic In-Line Rotary Actuator | Pneumatically actuated MagiDrives are fitted with an adjustable rotary actuator providing from 30-170° sweep. Flow controllers enable input and exhaust to be throttled to control speed. |
RAI | Rotary actuator w/visual postion indicators & reed switches | As above but fitted with two reed switches to provide position feedback for system interlock facilities. This option also includes LED's allowing the user to see the position of the shutter in open or closed states. |
Gear Option Table
Each motorized MagiDrive is offered with a range of gearbox options allowing a variety of torque and spin speed solutions to be offered as standard. Special configurations are available on request.
Drive | Motor Type | Gear Option | Maximum Output Torque (Nm) |
Maximum Output Spin Speed (RPM) |
MD40 | Side Mounted DC (SD) Inline DC motor (ID) |
1 | 0.5 | 460 |
2 | 1.1 | 230 | ||
3 | 2.5 | 92 | ||
4 | 5.0 | 46 | ||
Side Mounted Stepper (SS) | 1 | 1.0 | 500 | |
2 | 1.9 | 188 | ||
3 | 5.8 | 54 | ||
4 | 9.0 | 31 | ||
In-Line Stepper Motor (IS) | 1 | 0.7 | 500 | |
2 | 3.2 | 300 | ||
3 | 6.4 | 150 | ||
4 | 9.0 | 60 |
Shaft & Bearing Options Table
Drive | Shaft Options | Bearing Options |
MD40 | 000 - Spigot Flange | Z - Standard Bearing CE - Hybrid Bearing |
Ordering Table
X CLOSE
Description | Flange Size | Shaft | Actuation | Bearings | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|
Description | Flange Size | Shaft | Actuation | Bearings | Part Number | Price | In Stock | Add To Cart | |
MANUALLY ACTUATED MD40 MAGIDRIVE MOUNTED ON A CF40 (2-3/4” OD CF) FLANGE. FITTED WITH BOTH AN INPUT AND OUTPUT SHAFT, |
DN38CF (2.75" OD) | Spigot Flange | Dual Shaft | Standard | MD40DX000Z | $3,676.00 | |||
MANUALLY ACTUATED MD40 MAGIDRIVE MOUNTED ON A CF40 (2-3/4” OD CF) FLANGE. FITTED WITH A GRADUATED THIMBLE (2 DEGREE INCREMENTS), |
DN38CF (2.75" OD) | Spigot Flange | Manual | Standard | MD40TX000Z | $3,209.00 |
Start Your Configuration
Your request has been submitted.