Type | KJLC 704 | KJLC 704-T | KJLC 705 |
Flash Point | 220°C (Open Cup) | 220°C (Open Cup) | 243°C (Open Cup) |
Boiling Point | @0.06 Torr (°C): 223 | @0.06 Torr (°C): 210 | @0.06 Torr (°C): 245 |
Specific Gravity | @25°C: 1.10 (g/cc) | @25°C: 1.07 (g/cc) | @25°C: 1.09 (g/cc) |
Viscosity | @25°C, 46 | @25°C, 37 | @25°C, 165-185 |
Ultimate Vacuum (Torr) | Untrapped: 10-7 to 10-8 Trapped: to 10-11 | Untrapped: 10-7 to 10-8 Trapped: to 10-11 | Untrapped: 10-9 to 10-10 Trapped: to 10-11 |
Surface Tension | 37.5 (dynes/cm) | 37.3 (dynes/cm) | 36.5 (dynes/cm) |
Molecular Weight |
484 | 490 | 546 |
Extrapolated Vapor Pressure (Torr) | @25°C: 8.4 x 10-8 | @25°C: 8.4 x 10-8 | @25°C: 3 x 10-10 |
Typical Boiler Temp. | 230 | 230 | 248 to 265 |
Heat of Vaporization | 22.0/200°C (kcal/g mole) | 22.0/200°C (kcal/g mole) | 28.2/250°C (kcal/g mole) |
Molecular Description | Tetamethyl Tetraphenyl Trisiloxane | Tetamethyl Tetraphenyl Trisiloxane | Pentaphenyl Trimethyl Trisiloxane |
All dimensions listed below, unless otherwise stated, are in grams.