Features
- Vacuum level: Typically 1 x 10-3 Torr (1.3 x 10-3 mbar)
- Interchangeable cartridge provided for easy clean replacement
- Rugged all steel construction with black finish
- Temperature (continuous): -15°F (-26°C) to 220°F (104°C)
Options
- Polyester: Pleated media for high dirt-holding capacity of 99+% removal efficiency standard to 5 micron
- Paper: Pleated media for high dirt-holding capacity 99+ removal efficiency standard to 2 micron
- Activated Alumina: Prevents backstreaming and traps water and acid vapors
- Activated Carbon: Wound A.C. impregnated polyester media provides dual filtration; stops both particulate matter, gas or vapor odors, and contaminants
- S.S. Wire Mesh: Corrosive-resistant media with large surface area, traps condensable particles and oil vapors
- A.C. Granulate: Granulate-filled cartridge provides greatest capacity to absorb gas or vapor odors
NOTE: One 5 micron Polyester element included
Ordering Table
All dimensions listed in the table below, unless otherwise stated, are in inches.
All dimensions listed in the table below, unless otherwise stated, are in millimeters.
Accessories Table
Description | Type | Part Number | Price | In Stock | Add Item | |
---|---|---|---|---|---|---|
Description | Type | Part Number | Price | In Stock | Add Item | |
(99+% Efficient at 2 microns) | ISO K100 Inlet/Outlet — 520 SCFM |
|
||||
ISO K100 Inlet/Outlet — 520 SCFM |
|
|||||
(99+% Efficient at 5 microns) | ISO K100 Inlet/Outlet — 520 SCFM |
|
||||
(99+% Efficient at 4 microns) | ISO K100 Inlet/Outlet — 520 SCFM |
|
||||
(99+% Efficient at 100 microns) | ISO K100 Inlet/Outlet — 520 SCFM |
|
||||
(99+% Efficient at 25 microns) | ISO K100 Inlet/Outlet — 520 SCFM |
|
||||
(99+% Efficient at 1 microns) | ISO K100 Inlet/Outlet — 520 SCFM |
|
||||
(99+% Efficient at 2 microns) | NW16 Inlet/Outlet — 18 SCFM |
|
||||
NW16 Inlet/Outlet — 18 SCFM |
|
|||||
(99+% Efficient at 5 microns) | NW16 Inlet/Outlet — 18 SCFM |
|
||||
(99+% Efficient at 4 microns) | NW16 Inlet/Outlet — 18 SCFM |
|
||||
(99+% Efficient at 100 microns) | NW16 Inlet/Outlet — 18 SCFM |
|
||||
(99+% Efficient at 25 microns) | NW16 Inlet/Outlet — 18 SCFM |
|
||||
(99+% Efficient at 1 microns) | NW16 Inlet/Outlet — 18 SCFM |
|
||||
(99+% Efficient at 2 microns) | NW25/40 Inlet/Outlet — 25/55 SCFM |
|
||||
NW25/40 Inlet/Outlet — 25/55 SCFM |
|
|||||
(99+% Efficient at 5 microns) | NW25/40 Inlet/Outlet — 25/55 SCFM |
|
||||
(99+% Efficient at 4 microns) | NW25/40 Inlet/Outlet — 25/55 SCFM |
|
||||
(99+% Efficient at 100 microns) | NW25/40 Inlet/Outlet — 25/55 SCFM |
|
||||
(99+% Efficient at 25 microns) | NW25/40 Inlet/Outlet — 25/55 SCFM |
|
||||
(99+% Efficient at 1 microns) | NW25/40 Inlet/Outlet — 25/55 SCFM |
|
||||
NW40 Inlet/Outlet — 60 SCFM |
|
|||||
NW40 Inlet/Outlet — 60 SCFM |
|
|||||
(99+% Efficient at 5 microns) | NW40 Inlet/Outlet — 60 SCFM |
|
||||
(99+% Efficient at 4 microns) | NW40 Inlet/Outlet — 60 SCFM |
|
||||
(99+% Efficient at 100 microns) | NW40 Inlet/Outlet — 60 SCFM |
|
||||
(99+% Efficient at 25 microns) | NW40 Inlet/Outlet — 60 SCFM |
|
||||
(99+% Efficient at 1 microns) | NW40 Inlet/Outlet — 60 SCFM |
|
||||
(99+% Efficient at 2 microns) | ISO K63 Inlet/Outlet — 210 SCFM |
|
||||
ISO K63 Inlet/Outlet — 210 SCFM |
|
|||||
(99+% Efficient at 5 microns) | ISO K63 Inlet/Outlet — 210 SCFM |
|
||||
(99+% Efficient at 4 microns) | ISO K63 Inlet/Outlet — 210 SCFM |
|
||||
(99+% Efficient at 100 microns) | ISO K63 Inlet/Outlet — 210 SCFM |
|
||||
(99+% Efficient at 25 microns) | ISO K63 Inlet/Outlet — 210 SCFM |
|
||||
(99+% Efficient at 1 microns) | ISO K63 Inlet/Outlet — 210 SCFM |
|
||||
ISO K100 Inlet/Outlet — 520 SCFM |
|
|||||
NW16 Inlet/Outlet — 18 SCFM |
|
|||||
NW25/40 Inlet/Outlet — 25/55 SCFM |
|
|||||
NW40 Inlet/Outlet — 60 SCFM |
|
|||||
ISO K63 Inlet/Outlet — 210 SCFM |
|
|||||
(99+% Efficient at 5 microns) | ISO K100 Inlet/Outlet — 520 SCFM |
|
||||
(99+ % Efficient at 5 microns) | NW16 Inlet/Outlet — 18 SCFM |
|
||||
(99+% Efficient at 5 microns) | NW25/40 Inlet/Outlet — 25/55 SCFM |
|
||||
(99+% Efficient at 5 microns) | NW40 Inlet/Outlet — 60 SCFM |
|
||||
(99+% Efficient at 5 microns) | ISO K63 Inlet/Outlet — 210 SCFM |
|
||||
ISO K100 Inlet/Outlet — 520 SCFM |
|
|||||
NW16 Inlet/Outlet — 18 SCFM |
|
|||||
NW25/40 Inlet/Outlet — 25/55 SCFM |
|
|||||
NW40 Inlet/Outlet — 60 SCFM |
|
|||||
ISO K63 Inlet/Outlet — 210 SCFM |
|
|||||
(99.97% Efficient at 0.3 microns) | ISO K100 Inlet/Outlet — 520 SCFM |
|
||||
(99.97% Efficient at 0.3 microns) | NW16 Inlet/Outlet — 18 SCFM |
|
||||
(99.97% Efficient at 0.3 microns) | NW25/40 Inlet/Outlet — 25/55 SCFM |
|
||||
(99.97% Efficient at 0.3 microns) | NW40 Inlet/Outlet — 60 SCFM |
|
||||
(99.97% Efficient at 0.3 microns) | ISO K63 Inlet/Outlet — 210 SCFM |
|
||||
(99+% Efficient at 5 microns) | ISO K63 Inlet/Outlet — 210 SCFM |
|
||||
ISO K100 Inlet/Outlet — 520 SCFM |
|
|||||
NW16 Inlet/Outlet — 18 SCFM |
|
|||||
NW25/40 Inlet/Outlet — 25/55 SCFM |
|
|||||
NW40 Inlet/Outlet — 60 SCFM |
|
|||||
ISO K63 Inlet/Outlet — 210 SCFM |
|