Hearth & Crucibles Listed By Manufacturer
*Disclaimer: All KJLC Crucible Model part numbers listed below are Graphite. To view other crucible materials, click here.
Balzers
Balzers | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
ESQ-110 | 7 | 4 | EVCEB-4 |
ESQ-113 | 30 | 4 | EVCEB-9 or EVCEB-9M+ or EVCEB-9M |
FerroTec
FerroTec | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
EVM-1 | 8 | 1 | EVCEB-4 |
EVM-1 | 40 | 1 | EVCEB-6 |
EVM-1 | 100 | 1 | – |
EVM-6 | 2 | 8 | – |
EVM-6 | 4 | 6 | EVCEB-22 |
EVM-6 | 8 | 4 | EVCEB-4 |
EVM-8 | 12 | 8 | EVCEB-33 |
EVM-8 | 20 | 6 | EVCEB-29 |
EVM-8 | 35 | 4 | EVCEB-32 |
KJLC
KJLC | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
KL-1 | 8 | 1 | EVCEB-4 |
KL-1 | 40 | 1 | EVCEB-6 |
KL-1 | 100 | 1 | – |
KL-6 | 2 | 8 | – |
KL-6 | 4 | 6 | EVCEB-22 |
KL-6 | 8 | 4 | EVCEB-4 |
KL-8 | 20 | 6 | EVCEB-29 |
KL-8 | 35 | 4 | EVCEB-32 |
KL-8 | 12 | 8 | EVCEB-33 |
KL-8 | 25 | 6 | EVCEB-38 |
Temescal
Temescal | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
SFIH-270-1 | 7 | – | EVCEB-4 |
SFIH-270-1 | 7 | – | EVCEB-4 |
SFIH-270-1CK | 7 | – | EVCEB-4 |
SFIH-270-2 | 7 | – | EVCEB-4 |
SFIH-270-2CK | 7 | – | EVCEB-4 |
SFIH-270-2 | 15 | – | EVCEB-13 or EVCEB-13M |
SFIH-270-2CK | 15 | – | EVCEB-13 or EVCEB-13M |
Gemini® | 15 | – | EVCEB-13 or EVCEB-13M |
Trigon® | 15 | – | EVCEB-13 or EVCEB-13M |
SFIH-270-2 | 25 | – | EVCEB-16 |
SFIH-270-2CK | 25 | – | EVCEB-16 |
SFIH-270-3CK | 25 | – | EVCEB-25 or EVCEB-25M |
SFIH-270-2 | 40 | – | EVCEB-6 or EVCEB-6M |
SFIH-270-3CK | 40 | – | EVCEB-6 or EVCEB-6M |
SFIH-270-3 | 156 | – | EVCEB-12M |
BOC Edwards
BOC Edwards | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
EB3 | 4 | – | EVCEB-30 |
CHA Industries
CHA Industries | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
SmartSource® | 7 | 4 or 6 | EVCEB-23 |
SmartSource® | 15 | 4 or 6 | EVCEB-13 or EVCEB13M |
SmartSource® | 25 | 4 | EVCEB-16 or EVCEB-16M |
SmartSource® | 25 | 6 | EVCEB-25 or EVCEB-25M |
SmartSource® | 30 | 4 or 6 | EVCEB-9 or EVCEB-9M+ or EVCEB-9M |
Dual EB | 7 | 6 or 8 | EVCEB-23 |
Dual EB | 15 | 4 or 6 | EVCEB-13 or EVCEB-13M |
Dual EB | 25 | 4 | EVCEB-16 or EVCEB-16M |
Dual EB | 30 | 4 | EVCEB-9 or EVCEB-9M+ or EVCEB-9M |
Varian
Varian | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
980-0001 | 1 | 1 | EVCEB-1 |
980-0003 | 1 | 3 | EVCEB-1 |
980-0005 | 1 | 5 | EVCEB-1 |
980-1105 | 10 | 1 or 4 | EVCEB-2 |
* Due to slight hearth variations, EVCEB-6 or EVCEB-8 could be used.
** Available in various hearth dimensions.
MDC
MDC | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
e-Vap® 3000 | 2 | 1 | EVCEB-20 |
e-Vap® Mighty Source | 2 | 4 | EVCEB-20 |
EV-4000-66 | 6 | 4 | EVCEB-34 |
EV-4000-66UHV | 6 | 4 | EVCEB-34 |
EV-FMP-10HUHV | 6 | 4 | EVCEB-5 |
EV-10RHUHV | 6 | 4 | EVCEB-5 |
EV-1000-67-HF | 7 | 1 | EVCEB-23 |
EV-FMP-8H | 7 | 1 | EVCEB-23 |
EV-FMP-8RH | 7 | 1 | EVCEB-23 |
EV-FMP-10H | 7 | 1 | EVCEB-23 |
EV-FMP-10RH | 7 | 1 | EVCEB-23 |
EV-FMP-10V | 7 | 1 | EVCEB-23 |
EV-FMP-10RV | 7 | 1 | EVCEB-23 |
EV-6000-1012-HF | 12 | 6 | EVCEB-31 |
EV-6000-1015-HF | 15 | 1 | EVCEB-13 or EVCEB-13M |
EV-4000-1015 | 15 | 4 | EVCEB-13 or EVCEB-13M |
EV-4000-1015UHV-HF | 15 | 4 | EVCEB-13 or EVCEB-13M |
EV-4000-6151-HF | 15 | 4 | EVCEB-13 or EVCEB-13M |
EV-1000-1025-HF | 25 | 1 | EVCEB-25 |
EV-4000-1025 | 25 | 4 | EVCEB-25 |
EV-4000-6251-HF | 25 | 4 | EVCEB-25 |
EV-4000-1525-HF | 25 | 6 | EVCEB-25 |
EV-4000-1030-HF | 30 | 4 | EVCEB-9 or EVCEB-9M |
EV-4000-6031-HF | 30 | 4 | EVCEB-9 or EVCEB-9M |
EV-1000-1540-HF | 40 | 1 | EVCEB-8 or EVCEB-8M |
EV-4000-1540-HF | 40 | 4 | EVCEB-8 or EVCEB-8M |
EV-6000-1540I-HF | 40 | 6 | EVCEB-8 or EVCEB-8M |
EV-6000-1540-HF | 40 | 6 | EVCEB-8 or EVCEB-8M |
EV-1000-15100-HF | 100 | 1 | EVCEB-27 |
Thermionics
Thermionics | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
HFC1007 | 7 | 1 | EVCEB-4 |
HFC1015 | 15 | 1 | EVCEB-13 or EVCEB-13M |
HFC1025 | 25 | 1 | EVCEB-16 or EVCEB-16M |
HFC1040 | 40 | 1 | EVCEB-8 or EVCEB-8M |
HRC0607-4-SD | 7 | 4 | EVCEB-4 |
HRC0607-4-SD | 7 | 4 | EVCEB-4 |
HRC0607-4-BD | 7 | 4 | EVCEB-4 |
HRC1015-4-SD | 15 | 4 | EVCEB-13 or EVCEB-13M |
HRC1015-4-BD | 15 | 4 | EVCEB-13 or EVCEB-13M |
HRC1025-4-SD | 25 | 4 | EVCEB-16 or EVCEB-16M |
HRC1025-4-BD | 25 | 4 | EVCEB-16 or EVCEB-16M |
HRC1040-4-SD | 40 | 4 | EVCEB-8 or EVCEB-8M |
HRC1040-4-BD | 40 | 4 | EVCEB-8 or EVCEB-8M |
HRC0607-6-SD | 7 | 6 | EVCEB-4 |
HRC0607-6-BD | 7 | 6 | EVCEB-4 |
HRC1015-6-SD | 15 | 6 | EVCEB-13 or EVCEB-13M |
HRC1015-6-BD | 15 | 6 | EVCEB-13 or EVCEB-13M |
HRC1025-6-SD | 25 | 6 | EVCEB-16 or EVCEB-16M |
HRC1025-6-SD | 25 | 6 | EVCEB-16 or EVCEB-16M |
HRC0607-8-SD | 7 | 8 | EVCEB-4 |
HRC0607-8-BD | 7 | 8 | EVCEB-4 |
HCL0607-4 | 7 | 4 | EVCEB-4 |
HCL0607-5 | 7 | 5 | EVCEB-4 |
HCL0615-4 | 15 | 4 | EVCEB-13 or EVCEB-13M |
HCL0615-5 | 15 | 5 | EVCEB-13 or EVCEB-13M |
HCL0625-4 | 25 | 4 | EVCEB-16 or EVCEB-16M |
HLC1040-4 | 40 | 4 | EVCEB-8 or EVCEB-8M |
HLC1040-5 | 40 | 4 | EVCEB-8 or EVCEB-8M |
HM2 0607 | 7 | 1 | EVCEB-4 |
HM2 0610 | 10 | 1 | Call |
HM2 1010 | 10 | 1 | Call |
HM2 1015 | 15 | 1 | EVCEB-13 or EVCEB-13M |
HM2 1540 | 40 | 1 | EVCEB-8 or EVCEB-8M |
HM2 1575 | 75 | 1 | Call |
HM2 151000 | 100 | 1 | EVCEB-27 |
HM2 R0607-4 | 7 | 4 | EVCEB-4 |
HM2 R0610-4 | 10 | 4 | Call |
HM2 R0615-4 | 15 | 4 | EVCEB-13 or EVCEB-13M |
HM2 R1010-4 | 10 | 4 | Call |
HM2 R1015-4 | 15 | 4 | EVCEB-13 or EVCEB-13M |
HM2 R1025-4 | 25 | 4 | EVCEB-16 or EVCEB-16M |
Telemark
Telemark | |||
---|---|---|---|
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
Source Model | Pocket Size (cc) |
Hearth Pockets |
KJLC® Crucible Model |
211-0042-2 | 1.5 | 1 | EVCEB-20 |
211-0048-2 | 4 | 1 | EVCEB-22 |
211-0050-2 | 7 | 1 | EVCEB-23 |
211-0051-2 | 12 | 1 | EVCEB-24 |
211-0053-2 | 15 | 1 | EVCEB-13 or EVCEB-13M |
211-0251-3 | 1.5 | 4 | EVCEB-20 |
231-0240-3 | 4 | 4 | EVCEB-22 |
241-0240-1 | 4 | 4 | EVCEB-22 |
241-0245-1 | 7 | 4 | EVCEB-23 |
241-0281-1 | 4 | 6 | EVCEB-22 |
265-0245-3 | 7 | 4 | EVCEB-23 |
265-0265-3 | 15 | 14 | EVCEB-13 or EVCEB-13M |
265-0220-3 | 25 | 4 | EVCEB-16 or EVCEB-16M |
265-0281-3 | 4 | 6 | EVCEB-22 |
265-0282-3 | 7 | 6 | EVCEB-23 |
265-0255-3 | 15 | 6 | EVCEB-13 or EVCEB-13M |
265-0260-3 | 7 | 8 | EVCEB-23 |
290-0227-1 | 40 | 6 | EVCEB-6 or EVCEB-6M |
251-0031-1 | 7 | 1 | EVCEB-23 |
251-0033-1 | 12 | 1 | EVCEB-24 |
251-0034-1 | 15 | 1 | EVCEB-13 or EVCEB-13M |
251-0038-1 | 25 | 1 | EVCEB-16 or EVCEB-16M |
251-0040-1 | 30 | 1 | EVCEB-9 or EVCEB-9M+ or EVCEB-9M |
251-0043-1 | 40 | 6 | EVCEB-6 or EVCEB-6M |
251-0049-1 | 100 | 1 | EVCEB-27 |
294-0225-3 | 25 | 6 | EVCEB-25 or EVCEB-25M |
294-0230-3 | 30 | 6 | EVCEB-9 or EVCEB-9M+ or EVCEB-9M |
294-0215-3 | 40 | 4 | EVCEB-6 or EVCEB-6M |
294-0260-3 | 7 | 12 | EVCEB-23 |
294-0240-3 | 15 | 8 | EVCEB-13 or EVCEB-13M |
294-0245-3 | 25 | 8 | EVCEB-25 or EVCEB-25M |
294-0235-3 | 40 | 6 | EVCEB-6 or EVCEB-6M |
295-0205-1 | 100 | 6 | EVCEB-27 |
295-0232-1 | 40 | 10 | EVCEB-6 or EVCEB-6M |
295-0250-1 | 100 | 6 | EVCEB-27 |
271-0209-1 | 7 | 4 | EVCEB-23 |
271-0217-1 | 12 | 4 | EVCEB-24 |
271-0210-1 | 15 | 4 | EVCEB-13 or EVCEB-13M |
271-0220-1 | 25 | 4 | EVCEB-16 or EVCEB-16M |
271-0221-1 | 30 w/ web | 4 | EVCEB-26 |
271-0225-1 | 30 w/o web | 4 | EVCEB-9 or EVCEB-9M+ or EVCEB-9M |
271-0245-1 | 7 | 6 | EVCEB-23 |
271-0255-1 | 15 | 6 | EVCEB-13 or EVCEB-13M |
271-0257-1 | 25 | 6 | EVCEB-25 or EVCEB-25M |
271-0227-1 | 40 | 4 | EVCEB-6 or EVCEB-6M |
271-0227-3 | 40 | 4 | EVCEB-6 or EVCEB-6M |
271-0235-1 | 15 & 25 | 2 & 2 | EVCEB-13 or EVCEB-13M & EVCEB-16 or EVCEB-16M |
271-0241-1 | 15 & 30 w/ web | 3 & 1 | EVCEB-13 or EVCEB-13M |
271-0260-1 | 7 | 8 | EVCEB-23 |
271-0259-1 | 15 & 25 | 3 & 3 | EVCEB-13 or EVCEB-13M & EVCEB-16 or EVCEB-16M |
271-0263-1 | 7 & 12 | 4 & 4 | EVCEB-23 & EVCEB-24 |