Non-Rechargeable Baffled Boxes
Overview
Excellent thermal sources for depositing thin film of silicon monoxide.
How they work
- The box is loaded with SiO before use (not exceeding the weight indicated for that box)
- Bulk SiO is held in compartment(s) indirectly connected to the chimney
- As the box is heated, the SiO vapor is forced to flow through a series of baffles before exiting at the chimney
- Since there is no line of sight between the bulk material and the substrate surface, the deleterious effects of spitting or streaming on the depositing film are eliminated
Additional information
- Available in non-rechargeable and rechargeable—named to reflect the location of the initial charging or recharging
- A rechargeable box can be filled through one or two lids while still mounted on its electrical feedthroughs in the vacuum chamber
- A non-rechargeable box must be dismounted from its electrical feedthroughs and disassembled before charging or re-charging
- Both styles offer long life and can be recharged many times
- Designed with two evaporation plume directions—upward "vertical" or downward "inverted" (by turning either source on its side, a "horizontal" plume can be arranged)
Non Rechargeable Baffled Boxes
Non-Rechargeable Baffled Boxes
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 1.08 | 255 | 275 | 1200°C | Vertical | 3.5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 3.5 GRM "UP" EVAPORATION, 1/PKG | EVSSM8 | $357.00 | |||
1 | 1 | 242 | 242 | 1200°C | Inverted | 3.5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 3.5 GRM "DOWN" EVAPORATION, 1/PKG | EVSSM9 | $357.00 |
Non-Rechargeable Baffled Boxes
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 1.25 | 225 | 282 | 1200°C | Vertical | 5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, ,5.0GRAM "UP" EVAPORATION, 1/PKG | EVSSM10 | $370.00 | |||
1 | 1.26 | 236 | 297 | 1200°C | Inverted | 5 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 10 GRAM "DOWN" EVAPORATION, 1/PKG | EVSSM11 | $370.00 |
Non-Rechargeable Baffled Boxes
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 1.36 | 283 | 385 | 1200°C | Vertical | 10 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 10 GRAM "UP" EVAPORATION, 1/PKG | EVSSM12 | $467.00 | |||
1 | 1.6 | 318 | 509 | 1200°C | Inverted | 10 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 10 GR "DOWN EVAPORATION", 1/ PACK | EVSSM13 | $133.00 |
Non-Rechargeable Baffled Boxes
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 1.66 | 340 | 564 | 1200°C | Vertical | 20 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 20 GR "UP EVAPORATION", 1/ PACK | EVSSM14 | $540.00 | |||
1 | 1.7 | 349 | 593 | 1200°C | Inverted | 20 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 20 GR "DOWN EVAPORATION", 1/ PACK | EVSSM15 | $540.00 |
Non-Rechargeable Baffled Boxes
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Per Pack | Volt | Amps | Watts | Temp. | Plume Direction | Weight | Description | Part Number | Price | In Stock | Add To Cart | |
1 | 2.06 | 357 | 735 | 1200°C | Vertical | 40 g | TANTALUM BAFFLED BOX SOURCE, FOR SiO EVAPORATION, 4.5"L X 1.25"W, 1/PKG | EVSSM16 | P.O.R. | |||
1 | 1.86 | 327 | 608 | 1200°C | Inverted | 40 g | Baffled Box (non-recharge), 40g SiO "inverted" | EVSSM17 | P.O.R. |