Canoe Boat Sources
Overview
Canoe Boat Sources available in various materials and lengths. Be sure to review power requirements when selecting source.
Canoe Boats Enclosed Boat with Hole Horizontal Leads
Canoe Boats
Enclosed Boat with Hole, Horizontal Leads
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Tantalum | 1 | 1.93 | 125 | 241 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 3" L W/ 1/8" DIA. VERTICAL HOLE | EVS17B005TA | $45.00 | |||
Tantalum | 1 | 1.43 | 187 | 267 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/ PKG, 3" L W/1/8" DIA. VERTICAL HOLE | EVS17B010TA | $55.00 |
Canoe Boats Enclosed Boat with Hole Vertical Leads
Canoe Boats
Enclosed Boat with Hole, Vertical Leads
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Tantalum | 1 | 2.15 | 158 | 340 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 3" L W/ 1/8" DIA. HORIZ. HOLE | EVS17A005TA | P.O.R. | |||
Tantalum | 1 | 1.40 | 183 | 256 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 3" L W/ 1/8" DIA. HORIZ. HOLE | EVS17A010TA | P.O.R. |
Canoe Boats Horizontal Leads
Canoe Boats
Horizontal Leads
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.32 | 106 | 140 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 3/8" W X 2 1/2" HOT ZONE | EVS13005MO | $89.00 | |||
Tantalum | 1 | 2.87 | 110 | 316 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 3/8" W X 2 1/2" HOT ZONE | EVS13005TA | $39.00 | |||
Tungsten | 5 | 3.04 | 149 | 453 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 3/8" W X 2-1/2" | EVS13005W | $99.00 | |||
Molybdenum | 5 | 0.97 | 155 | 151 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 3/8" W X 2 1/2" HOT ZONE | EVS13010MO | $99.00 | |||
Tantalum | 1 | 1.92 | 158 | 303 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 3/8" W X 2 1/2" HOT ZONE | EVS13010TA | $50.00 |
Canoe Boats Horizontal Leads Shortened Trough
Canoe Boats
Horizontal Leads, Shortened Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.94 | 94 | 88 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3" L X 3/8" W X 1-1/4" | EVS27005MO | $85.00 | |||
Tantalum | 1 | 2.09 | 99 | 207 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 3" L X 3/8" W X 1-1/4" | EVS27005TA | $34.00 | |||
Tungsten | 5 | 2.22 | 134 | 297 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 3" L X 3/8" W X 1-1/4" | EVS27005W | $85.00 | |||
Molybdenum | 5 | 0.75 | 148 | 111 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 3" L X 3/8" W X 1-1/4" | EVS27010MO | $95.00 | |||
Tantalum | 1 | 1.48 | 137 | 203 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 3" L X 3/8" W X 1-1/4" | EVS27010TA | $19.00 | |||
Tungsten | 5 | 1.57 | 185 | 290 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG, 3" L X 3/8" W - 1-1/4" | EVS27010W | $130.00 |
Canoe Boats Microelectronics
Canoe Boats
Microelectronics
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.87 | 73 | 64 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 1-7/8" L X 3/16" H X 1 1/8"-3/16 HOT ZONE | EVS16005MO | $46.00 | |||
Tantalum | 5 | 1.49 | 65 | 97 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, 1-7/8" L X 3/16" H X 1 1/8"-3/16 HOT ZONE | EVS16005TA | $75.00 | |||
Tungsten | 5 | 1.58 | 110 | 174 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 1-7/8" L X 3/16" H X 1 1/8-3/16" HOT ZONE | EVS16005W | $50.00 | |||
Molybdenum | 5 | 0.72 | 131 | 94 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 1-7/8" L X 3/16" H X 1 1/8"-3/16" HOT ZONE | EVS16010MO | P.O.R. | |||
Tantalum | 5 | 1.17 | 115 | 135 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 5/PKG, 1-7/8" L X 3/16" H X 1-1/8"-3/16 | EVS16010TA | P.O.R. | |||
Tungsten | 5 | 1.11 | 143 | 159 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG, 1-7/8" L X 3/16" H X 1-7/8"-3/16 | EVS16010W | $19.00 |
Canoe Boats Veritical Leads Shortened Trough
Canoe Boats
Veritical Leads, Shortened Trough
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.76 | 86 | 151 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L 1/4" H X 2"-1/8" DEEP ZONE | EVS15005MO | P.O.R. | |||
Tantalum | 5 | 3.80 | 90 | 342 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 1/4" H X 2"-1/8" DEEP ZONE | EVS15005TA | $125.00 | |||
Tungsten | 5 | 4.08 | 144 | 588 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1/4" H X 2"-1/8" DEEP ZONE | EVS15005W | $60.00 | |||
Molybdenum | 5 | 1.23 | 129 | 159 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1/4" H X 2"-1/8" DEEP ZONE | EVS15010MO | $76.00 | |||
Tantalum | 1 | 2.86 | 133 | 380 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1/4"H X 2"-1/8" DEEP | EVS15010TA | $11.00 | |||
Tungsten | 5 | 3.04 | 200 | 608 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1/4" H X 2"-1/8"DEEP ZONE | EVS15010W | P.O.R. | |||
Tungsten | 5 | 2.23 | 249 | 555 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1/4" H X 2"-1/8" DEEP ZONE | EVS15015W | $95.00 |
Canoe Boats Vertical Leads Baffled Wall
Canoe Boats
Vertical Leads, Baffled Wall
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.46 | 181 | 264 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 3/8" W X 3" | EVS12A005MO | P.O.R. | |||
Tantalum | 1 | 2.97 | 197 | 585 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 3/8" W X 3" | EVS12A005TA | P.O.R. | |||
Molybdenum | 5 | 1.11 | 267 | 296 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, LONG HOT ZONE, 1/PKG, 4" L X 3/8" W X 3" | EVS12A010MO | P.O.R. | |||
Tantalum | 1 | 2.22 | 273 | 606 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 3/8" W X 3" HOT ZONE | EVS12A010TA | P.O.R. |
Canoe Boats
Vertical Leads, Baffled Wall
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.96 | 196 | 188 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 2 1/2" L X 3/8" W X 1 1/2" HOT ZONE | EVS12B005MO | P.O.R. | |||
Tantalum | 1 | 1.82 | 203 | 369 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 1/PKG, 2 1/2" L X 3/8" W X 1 1/2" HOT ZONE | EVS12B005TA | $16.00 | |||
Molybdenum | 5 | 0.78 | 320 | 250 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 2 1/2" L X 3/8" W X 1 1/2" HT ZONE | EVS12B010MO | $108.00 | |||
Tantalum | 1 | 1.48 | 298 | 441 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 2 1/2" L X 3/8" W X 1 1/2" HOT ZONE | EVS12B010TA | $14.00 |
Canoe Boats Vertical Leads Straight Wall
Canoe Boats
Vertical Leads, Straight Wall
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.71 | 170 | 291 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 2 1/2" HOT ZONE | EVS14005MO | $65.00 | |||
Tantalum | 5 | 3.92 | 179 | 702 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 2 1/2" HOT ZONE | EVS14005TA | $41.00 | |||
Tungsten | 5 | 4.21 | 283 | 1191 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 2 1/2" HOT ZONE | EVS14005W | $84.00 | |||
Molybdenum | 5 | 1.19 | 240 | 286 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 2 1/2" HOT ZONE | EVS14010MO | $80.00 | |||
Tantalum | 1 | 2.53 | 259 | 655 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, 1/PKG, 4" L X 1/2" W X 2 1/2" HOT ZONE | EVS14010TA | $13.00 | |||
Tungsten | 1 | 2.52 | 402 | 1013 | 1800°C | 0.01 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1/2" W X 2 1/2" HOT ZONE | EVS14010W | $24.00 | |||
Tungsten | 1 | 2.40 | 459 | 1102 | 1800°C | 0.015 | TUNGSTEN BOAT SOURCE, 1/PKG, 4" L X 1/2" W X 2 1/2" HOT ZONE | EVS14015W | $26.00 |
Canoe Boats With Hole
Canoe Boats
With Hole
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Description | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.59 | 133 | 211 | 1400°C | 0.005 | MOLYBDENUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W - 3/8" | EVS5005MO | $70.00 | |||
Tantalum | 5 | 3.29 | 149 | 490 | 1600°C | 0.005 | TANTALUM BOAT SOURCE, 5/PKG, 4" L X 1/2" W - 3/8" | EVS5005TA | P.O.R. | |||
Tungsten | 5 | 3.18 | 199 | 633 | 1800°C | 0.005 | TUNGSTEN BOAT SOURCE, 5/PKG, 4" L X 1/2" W X 3/8" HOLE, 0.005" | EVS5005W | $79.00 | |||
Molybdenum | 5 | 1.02 | 208 | 212 | 1400°C | 0.01 | MOLYBDENUM BOAT SOURCE 4"L X 1/2"W - 3/8", 5/PKG | EVS5010MO | P.O.R. | |||
Tantalum | 1 | 2.09 | 220 | 460 | 1600°C | 0.01 | TANTALUM BOAT SOURCE, TA 4"L X 1/2"W - 3/8", 1/PKG | EVS5010TA | $49.00 |